Week 5 NFL Injury Report: Arizona Cardinals at Philadelphia Eagles
Oct 6, 2017, 2:03 PM
The Arizona Cardinals (2-2) hit the road for a Sunday showdown against the NFC East’s Philadelphia Eagles in Week 5.
The game kicks off at 10 a.m. Arizona time and can be heard on 98.7 FM Arizona’s Sports Station beginning with pregame coverage at 7 a.m.
Below is the official Week 5 injury report for both teams.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
D.J. Humphries | T | Knee | DNP | DNP | DNP | Out |
Robert Nkemdiche | DL | Calf | DNP | DNP | DNP | Out |
Alex Boone | G | Chest | Limited | Limited | Limited | Questionable |
John Brown | WR | Quadricep | Limited | Limited | Limited | Questionable |
Josh Bynes | LB | Groin | Limited | Limited | Full | — |
Karlos Dansby | LB | Knee | Limited | Limited | Full | — |
Josh Mauro | DL | Calf | Limited | Limited | Full | — |
J.J. Nelson | WR | Hamstring/tooth | Limited | Limited | Limited | Questionable |
Player | Position | Injury | Wednesday | Thursday | Friday | GameStatus |
---|---|---|---|---|---|---|
Fletcher Cox | DT | Calf | DNP | DNP | DNP | Out |
Ronald Darby | CB | Ankle | DNP | DNP | DNP | Out |
Timmy Jernigan | DT | Heel | DNP | Full | Full | — |
Wendell Smallwood | RB | Knee | DNP | DNP | DNP | Questionable |
Destiny Vaeao | DT | Wrist | Limited | Limited | Limited | Questionable |
Corey Graham | S | Hamstring | Full | Full | Full | Questionable |
Jordan Hicks | LB | Ankle | Full | Full | Full | — |
Rodney McLeod | S | Hamstring | Full | Full | Full | — |
Jaylen Watkins | S | Hamstring | Full | Full | Full | Questionable |
Vinny Curry | DE | Not Injury Related | — | — | DNP | — |
Daily Practice Designations:
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
Game Status Designations:
Out-Will not play
Doubtful-Unlikely to play
Questionable-Uncertain if player will play