ARIZONA CARDINALS
Week 6 NFL Injury Report: Tampa Bay Buccaneers at Arizona Cardinals
Oct 13, 2017, 2:00 PM
The Tampa Bay Buccaneers visit the Arizona Cardinals (2-3) Sunday afternoon at University of Phoenix Stadium in Glendale.
Below is the official NFL Week 6 injury report for both teams.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Olsen Pierre | DL | Ankle | DNP | DNP | DNP | Out |
Alex Boone | G | Chest | Limited | Limited | Full | — |
John Brown | WR | Quadricep | Limited | Limited | Full | — |
Josh Bynes | LB | Hamstring | Limited | Limited | Full | — |
Karlos Dansby | LB | Hamstring | Limited | Limited | Limited | Questionable |
D.J. Humphries | T | Knee | Limited | Limited | Full | — |
Josh Mauro | DL | Elbow | Limited | Limited | Full | — |
J.J. Nelson | WR | Hamstring | Limited | Limited | Full | — |
Robert Nkemdiche | DL | Calf | Limited | Limited | Limited | Questionable |
Corey Peters | DL | Knee | Limited | Limited | Limited | Questionable |
Patrick Peterson | CB | Quadricep | Limited | Limited | Limited | Questionable |
Jared Veldheer | T | Knee | Limited | Limited | Limited | Questionable |
Xavier Williams | DL | Shoulder | Limited | Limited | Full | — |
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Ryan Russell | DE | Shoulder | DNP | DNP | DNP | Out |
Kwon Alexander | LB | Hamstring | Limited | Limited | Limited | Out |
Robert Ayers | DE | Back | Limited | Limited | — | — |
Lavonte David | LB | Ankle | Limited | Limited | — | — |
Ali Marpet | C | Illness | Limited | Limited | Full | Questionable |
Keith Tandy | S | Hip | Limited | Limited | Limited | Out |
T.J. Ward | S | Hip | Limited | Limited | Limited | Questionable |
Josh Robinson | S | Concussion | Full | Full | DNP | Out |
Daily Practice Designations:
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
Game Status Designations:
Out-Will not play
Doubtful-Unlikely to play
Questionable-Uncertain if player will play