Cardinals-Giants injury report Week 7: Johnson, Kirk gametime decisions
Oct 18, 2019, 2:06 PM | Updated: 4:24 pm
(AP Photo/Nick Wass)
The Arizona Cardinals and New York Giants both have quite the list of players on the week’s final injury report on Friday, and both have several stars listed.
Two of the biggest names on that list for the Giants are running back Saquon Barkley and tight end Evan Engram.
Barkley (ankle) has not played since the first quarter of Week 3 and Engram (knee) was sidelined for the Giants’ Week 6 contest, but the two were full participants in practice for the third straight day on Friday.
Meanwhile, Cardinals running back David Johnson (ankle), who did not participate in practice Wednesday, was limited in practice on Thursday and Friday. Wide receiver Christian Kirk (ankle) was limited, too. It wasn’t yet clear whether they’ll play Sunday.
“I think Sunday, we’ll determine whether [Kirk] can go or not,” head coach Kliff Kingsbury said. “Same with David. David has progressed some. If we played today, he wouldn’t play. But we’ll see where that goes.”
Here is the latest injury report for both teams:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Zach Allen | DL | Neck | DNP | DNP | DNP | Out |
Chris Banjo | S | Illness | DNP | Limited | Full | – |
Larry Fitzgerald | WR | Not-Injury Related | DNP | Full | Full | – |
David Johnson | RB | Ankle | DNP | Limited | Limited | Questionable |
Zach Kerr | DL | Ankle | DNP | Limited | Limited | Questionable |
Corey Peters | DL | Not-Injury Related | DNP | Full | Full | – |
Brett Toth | OL | Illness | DNP | DNP | DNP | Out |
Ezekiel Turner | LB | Hamstring | DNP | DNP | Limited | Questionable |
Maxx Williams | TE | Ankle | DNP | Limited | Limited | Questionable |
D.J. Foster | RB | Hamstring | – | Limited | DNP | Out |
Dennis Gardeck | LB | Ankle | Limited | Limited | Limited | Questionable |
Christian Kirk | WR | Ankle | Limited | Limited | Limited | Questionable |
Andy Lee | P | Right Hip | Limited | Limited | Limited | Questionable |
Charles Washington | S | Shoulder | Limited | Limited | Limited | Questionable |
Josh Miles | OL | Illness | – | – | Full | Questionable |
Terrell Suggs | LB | Not-injury related | – | – | DNP | – |
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Corey Ballentine | CB | Concussion | DNP | DNP | DNP | Out |
Wayne Gallman | RB | Concussion | Limited | Full | Full | – |
Olsen Pierre | DL | Concussion | Limited | Full | Full | – |
Sterling Shepard | WR | Concussion | Limited | Limited | Limited | Out |
Saquon Barkley | RB | Ankle | Full | Full | Full | – |
Evan Engram | TE | Knee | Full | Full | Full | – |
Comments