ARIZONA CARDINALS INJURY REPORT
Eagles-Cardinals injury report: K Zane Gonzalez out for game
Dec 18, 2020, 12:50 PM | Updated: 1:59 pm

Arizona Cardinals kicker Zane Gonzalez (5) kicks a field goal as punter Andy Lee (4) holds against the Atlanta Falcons during the first half of an NFL football game, Sunday, Oct. 13, 2019, in Glendale, Ariz. (AP Photo/Ross D. Franklin)
(AP Photo/Ross D. Franklin)
The Arizona Cardinals will likely turn to veteran kicker Mike Nugent for the second week in a row after head coach Kliff Kingsbury said Friday that starter Zane Gonzalez will not play against the Philadelphia Eagles on Sunday.
Gonzalez, who had struggled before a back injury, has been dealing with the issue over the past week. In his place, Nugent went 4-of-4 on field goal attempts from 30-37 yards last Sunday in a 26-7 win against the New York Giants.
Nugent is currently on the practice squad and must be elevated before the game.
Kingsbury also said Friday that backup running back Chase Edmonds remained a game-time decision after suffering an ankle injury against the Giants. He played through the issue but his ankle swelled on the flight back to Arizona.
Edmonds, cornerback Dre Kirkpatrick (hamstring) and left guard Justin Pugh (calf) are questionable for the game.
Jordan Phillips, who reinjured a hamstring injury Sunday against the Giants, has already been ruled out. Safety Jalen Thompson and outside linebacker Kylie Fitts (hamstring) have also been ruled out.
Arizona upgraded receiver DeAndre Hopkins (non-injury related), linebacker De’Vondre Campbell (ankle), offensive tackle Kelvin Beachum (back) and backup running back Jonathan Ward (shoulder) to full on Friday.
Here’s a look at both the Cardinals and Eagles injury reports for their game at State Farm Stadium.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
De’Vondre Campbell | LB | Ankle | DNP | Limited | Full | — |
Chase Edmonds | RB | Ankle | DNP | DNP | DNP | Questionable |
Larry Fitzgerald | WR | Not-Injury Related | DNP | Full | Full | — |
Zane Gonzalez | K | Back | DNP | DNP | DNP | Out |
DeAndre Hopkins | WR | Not-Injury Related | DNP | DNP | Full | — |
Dre Kirkpatrick | CB | Hamstring | DNP | Limited | Limited | Questionable |
Domata Peko Sr. | DL | Not-Injury Related | DNP | Full | Full | — |
Jordan Phillips | DL | Hamstring | DNP | DNP | DNP | Out |
Justin Pugh | OL | Calf | DNP | DNP | DNP | Questionable |
Jalen Thompson | S | Ankle | DNP | DNP | DNP | Out |
Kelvin Beachum | OL | Back | Limited | Limited | Full | — |
Kylie Fitts | LB | Hamstring | — | Limited | DNP | Out |
Jonathan Ward | RB | Shoulder | Limited | Limited | Full | — |
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Grayland Arnold | S | Hamstring | DNP | Limited | Limited | Questionable |
Fletcher Cox | DL | Not-Injury Related | DNP | Full | Full | — |
Jack Driscoll | T | Knee | DNP | DNP | DNP | Out |
Avonte Maddox | CB | Knee | DNP | DNP | DNP | Out |
Darius Slay | CB | Concussion | DNP | Limited | Limited | Questionable |
Shaun Bradley | LB | Neck | — | Limited | Full | — |
T.J. Edwards | LB | Hamstring | Limited | Limited | Full | — |
Rudy Ford | S | Hamstring | Limited | Full | Full | — |
Malik Jackson | DT | Concussion | Limited | Limited | Full | Questionable |
Michael Jacquet | CB | Hamstring | Limited | Limited | Full | — |
Josh Sweat | DE | Shoulder | Limited | Full | Full | — |
Comments