ARIZONA CARDINALS INJURY REPORT
Panthers-Cardinals injury report: OL Justin Pugh ruled out for Week 10
Nov 12, 2021, 1:45 PM
(Tyler Drake/Arizona Sports)
The Arizona Cardinals have officially ruled out offensive lineman Justin Pugh, safety James Wiggins and running backs Chase Edmonds and Jonathan Ward for Sunday’s matchup against the Carolina Panthers.
The four hadn’t practiced all week.
Pugh will miss his first game of the season in Week 10 due to a calf issue. Backup lineman Sean Harlow is in line to take Pugh’s place at left guard.
On the plus side, quarterback Kyler Murray made his return to the practice field on Friday after being listed as a DNP the first two days of the week. He, along with wide receivers DeAndre Hopkins and Rondale Moore, offensive lineman Max Garcia and defensive lineman Jordan Phillips, are questionable for Sunday’s matchup.
Starting right tackle Kelvin Beachum (shin) and starting inside linebacker Jordan Hicks (toe) were full participants after being listed as limited the first two days of practice.
For the Panthers, cornerbacks Rashaan Melvin and Stantley Thomas-Oliver have been ruled out for Sunday, while defensive end Brian Burns and linebacker Frankie Luvu are questionable.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Budda Baker | S | Concussion/knee | DNP | DNP | Limited | Questionable |
Aaron Brewer | LS | Forearm | DNP | DNP | DNP | IR |
Chase Edmonds | RB | Ankle | DNP | DNP | DNP | Out |
Max Garcia | OL | Achilles | DNP | DNP | DNP | Questionable |
DeAndre Hopkins | WR | Hamstring | DNP | DNP | DNP | Questionable |
Rondale Moore | WR | Neck/concussion | DNP | DNP | Limited | Questionable |
Kyler Murray | QB | Ankle | DNP | DNP | Limited | Questionable |
Jordan Phillips | DL | Groin | DNP | DNP | Limited | Questionable |
Justin Pugh | OL | Calf | DNP | DNP | DNP | Out |
Jonathan Ward | RB | Concussion | DNP | DNP | DNP | Out |
James Wiggins | S | Knee | DNP | DNP | DNP | Out |
Kelvin Beachum | OL | Shin | Limited | Limited | Full | – | Darrell Daniels | TE | Shoulder | Limited | Limited | Full | – | A.J. Green | WR | Illness | – | Limited | Full | – | Demetrius Harris | TE | Illness | Limited | Full | Full | – | Jordan Hicks | LB | Toe | Limited | Limited | Full | – | Christian Kirk | WR | Thumb | Full | Full | Full | – |
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Brian Burns | DE | Foot | DNP | Limited | Full | Questionable |
Sam Darnold | QB | Right shoulder | DNP | DNP | DNP | IR |
Stephon Gilmore | CB | Quadricep | – | Limited | Limited | – |
Frankie Luvu | LB | Knee | DNP | Limited | Limited | Questionable |
Stantley Thomas-Oliver | CB | Toe | DNP | DNP | DNP | Out |
Rashaan Melvin | CB | Hand | Limited | Limited | Limited | Out |
Jermaine Carter Jr. | LB | Groin | Full | Full | Full | – |
Marquis Haynes | DE | Foot | — | Full | Full | – |
C.J. Henderson | CB | Shoulder | Full | Full | Full | – |
Shaq Thompson | LB | Foot | Full | Full | Full | – |
Comments