Arizona Diamondbacks ink 19 international prospects
Jan 31, 2022, 2:39 PM
(Arizona Sports/Matt Layman)
The Arizona Diamondbacks announced Monday that they signed 19 international prospects during a period from Jan. 15-20.
Among the the most heralded is 17-year-old infielder Abdias De La Cruz, from La Romana, Dominican Republic. He is the No. 36 ranked international prospect by MLB.com and signed for $1.2 million, according to reporter Jesse Sanchez.
Eleven of the signees are from Venezuela, seven are from the Dominican Republic and one is from Mexico.
MLB locked out players Dec. 2 following the expiration of the sport’s collective bargaining agreement. Signings and trades have been halted, and spring training will not start as scheduled on Feb. 16 unless there is an agreement.
Arizona Diamondbacks 2022 international class
PLAYER | POS. | B-T | HT. | WT. | AGE | DOB | BIRTHPLACE | SIGNED |
José Alpuria | OF | S/R | 6-2 | 160 | 16 | 2/12/2005 | Caja Seca, Venezuela | Jan. 16 |
Jeffrey Amparo | RHP | R/R | 6-3 | 175 | 17 | 9/24/2004 | Santo Domingo Norte, D.R. | Jan. 15 |
Gabriel Araujo | OF | R/R | 6-0 | 175 | 17 | 9/7/2004 | Valencia, Venezuela | Jan. 15 |
Alberto Barriga | C | R/R | 5-8 | 155 | 17 | 11/15/2004 | Tierra Blanca, México | Jan. 20 |
Cesar Bonalde | OF | L/L | 6-2 | 160 | 16 | 3/18/2005 | Puerto Cabello, Venezuela | Jan. 16 |
Albert Carpio | INF | R/R | 5-9 | 150 | 16 | 8/12/2005 | Anaco, Venezuela | Jan. 15 |
José Colmenarez | C | R/R | 6-1 | 170 | 17 | 9/4/2004 | Barquisimeto, Venezuela | Jan. 15 |
Abdias De La Cruz | INF | R/R | 6-3 | 175 | 17 | 11/3/2004 | La Romana, D.R. | Jan. 15 |
Andy Encarnación | OF | R/R | 6-1 | 160 | 17 | 1/18/2005 | San Pedro de Macoris, D.R. | Jan. 15 |
Abel Fuerte | RHP | R/R | 6-2 | 175 | 17 | 1/1/2005 | Cotuí, D.R. | Jan. 15 |
Diego Gonzalez | INF | R/R | 5-7 | 150 | 16 | 7/18/2005 | Palo Negro, Venezuela | Jan. 15 |
Cesar Jimenez | RHP | R/R | 6-1 | 170 | 16 | 7/18/2005 | Maracay, Venezuela | Jan. 15 |
Moises Lira | RHP | R/R | 6-1 | 160 | 17 | 10/18/2004 | San Carlos, Venezuela | Jan. 15 |
Jansel Luis | INF | S/R | 6-0 | 170 | 16 | 3/6/2005 | San Pedro de Macoris, D.R. | Jan. 15 |
Omar Moya | C | R/R | 5-10 | 165 | 16 | 5/6/2005 | Pampatar, Venezuela | Jan. 16 |
Yerald Nin | INF | L/R | 6-0 | 170 | 16 | 8/18/2005 | Santo Domingo Centro, D.R. | Jan. 15 |
Alejandro Ríos | C | R/R | 5-11 | 150 | 16 | 3/30/2005 | Valencia, Venezuela | Jan. 15 |
Ruben Santana | INF | R/R | 6-0 | 190 | 16 | 2/16/2005 | El Seíbo, D.R. | Jan. 15 |
Cristofer Torín | INF | R/R | 5-10 | 155 | 16 | 5/26/2005 | Acarigua, Venezuela | Jan. 15 |
Comments