ARIZONA CARDINALS INJURY REPORT
Cardinals injury report: WR Rondale Moore out vs. Chiefs
Sep 9, 2022, 1:36 PM | Updated: 1:38 pm
Arizona Cardinals wide receiver Rondale Moore (hamstring), reserve guard Cody Ford (ankle) and backup cornerback Trayvon Mullen Jr. (toe) are out Week 1 against the Kansas City Chiefs, according to the team’s official injury report.
Additionally, top cornerback Byron Murphy Jr. (illness), starting left guard Justin Pugh (neck), starting tight end Zach Ertz (calf) and starting defensive end J.J. Watt (calf) are questionable.
Moore had returned back to practice this week after dealing with an undisclosed injury but hurt himself late in the week.
His status puts the available wideout group at Hollywood Brown, A.J. Green and either Greg Dortch or Andy Isabella before potential practice squad activations Sunday.
The Cardinals already entered Week 1 down a pair of wideouts in DeAndre Hopkins (suspended) and Antoine Wesley (groin/hip). Hopkins is slated to miss the first six games of the season for violating the league’s PED policy. Wesley will be on the shelf for at least the first four weeks of the year after getting placed on the short-term IR.
Ertz at least was back at practice in a limited capacity on Friday.
Watt is day-to-day with a calf injury ahead of the 2022 season opener against the Chiefs, a status that holds Friday.
Additionally, outside linebacker Markus Golden was back to full-go Friday and is listed as available.
Chiefs-Cardinals Week 1 injury reports
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Rondale Moore | WR | Hamstring | – | Limited | DNP | Out |
Cody Ford | OL | Ankle | – | Limited | DNP | Out |
Markus Golden | OLB | Toe | DNP | Limited | Full | – |
Rodney Hudson | C | Non-injury (rest) | DNP | – | – | – |
Trayvon Mullen Jr. | CB | Toe | DNP | DNP | DNP | Out |
J.J. Watt | DE | Calf | DNP | DNP | DNP | Questionable |
Aaron Brewer | LS | Ankle | Limited | Full | Full | – |
Zach Ertz | TE | Calf | Limited | DNP | Limited | Questionable |
Byron Murphy | CB | Illness | – | – | DNP | Questionable |
Justin Pugh | OG | Neck | Limited | Limited | Limited | Questionable |
Ezekiel Turner | LB | Shoulder | Limited | Limited | Full | – |
Jonathan Ward | RB | Shoulder | Limited | Limited | Full | – |
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Deon Bush | S | Foot | Full | Full | Full | – |
Malik Herring | DE | Abdomen | Full | Full | Full | – |
Trey Smith | OG | Shoulder | Full | Full | Full | – |
JuJu Smith-Schuster | WR | Knee | Full | Full | Full | – |
Darian Kinnard | OL | Elbow | – | Full | Full | – |
Frank Clark | DE | Illness | – | DNP | Limited | – |
Comments