Adam Green’s 2013-14 NBA Predictions
Oct 29, 2013, 10:58 PM | Updated: Oct 31, 2013, 1:29 am
Western Conference
Position | Team |
---|---|
1. | Houston Rockets |
2. | Los Angeles Clippers |
3. | Oklahoma City Thunder |
4. | Memphis Grizzlies |
5. | San Antonio Spurs |
6. | Golden State Warriors |
7. | Denver Nuggets |
8. | Portland Trail Blazers |
Eastern Conference
Position | Team |
---|---|
1. | Miami Heat |
2. | Chicago Bulls |
3. | Brooklyn Nets |
4. | Indiana Pacers |
5. | New York Knicks |
6. | Washington Wizards |
7. | Atlanta Hawks |
8. | Cleveland Cavaliers |
NBA Predictions
Western Conference Finals | Thunder over Rockets |
Eastern Conference Finals | Bulls over Heat |
NBA Finals | Thunder over Bulls |
MVP | Kevin Durant, Oklahoma City |
Rookie of the Year | Victor Oladipo, Orlando |
Defensive Player of the Year | Dwight Howard, Houston |
Coach of the Year | Kevin McHale, Houston |
Sixth Man of the Year | Jamal Crawford, LA Clippers |
Most Improved Player | Reggie Jackson, Oklahoma City |
Scoring Leader | Kevin Durant, Oklahoma City |
One Bold Prediction | Greg Oden will become known for his game, not his text messaging |
Phoenix Suns
How many wins for Suns? | 17 |
Who will lead Suns in scoring? | Goran Dragic |
Will Suns win NBA Draft Lottery? | No |
Who will Suns draft with first of 1st round picks? | Jabari Parker, F, Duke |