Arizona Cardinals vs. Seattle Seahawks Week 17 injury report
Dec 30, 2015, 5:29 PM | Updated: Jan 1, 2016, 4:46 pm
The Arizona Cardinals (13-2) host the Seattle Seahawks (9-6) Sunday, Jan. 3 at University of Phoenix Stadium in Glendale.
Below is the official Week 17 injury report for both teams.
Player | Position | Injury | Wednesday | Thursday | Friday | Friday Status |
---|---|---|---|---|---|---|
Michael Floyd | WR | Knee | DNP | DNP | Limited | Questionable |
Dwight Freeney | LB | Knee | DNP | Limited | Limited | Questionable |
Markus Golden | LB | Knee | DNP | DNP | DNP | Out |
Rashad Johnson | S | Ankle | DNP | DNP | Limited | Questionable |
Josh Mauro | DT | Calf | DNP | DNP | DNP | Out |
Frostee Rucker | DT | Ankle | DNP | DNP | Limited | Questionable |
Andre Ellington | RB | Toe | Limited | Limited | Limited | Probable |
Larry Fitzgerald | WR | Ankle | Limited | Limited | Full | Probable |
Alani Fua | LB | Groin | Limited | Limited | Limited | Probable |
Mike Leach | LS | Back | Limited | Limited | Full | Probable |
Carson Palmer | QB | Right Finger | Limited | Limited | Limited | Probable |
Patrick Peterson | CB | Ankle | Limited | Limited | Limited | Probable |
Ed Stinson | DT | Ribs | Limited | Limited | Full | Probable |
Stepfan Taylor | RB | Shoulder | Limited | Limited | Full | Probable |
Jerraud Powers | CB | Hamstring | Full | Full | Full | Probable |
Cory Redding | DT | Ankle | Full | Full | Full | Probable |
Player | Position | Injury | Wednesday | Thursday | Friday | Friday Status |
---|---|---|---|---|---|---|
Marshawn Lynch | RB | Abdomen | Out | Out | Out | Out |
Michael Bennett | DE | Toe | DNP | Limited | Full | Probable |
Kam Chancellor | S | Pelvis | DNP | Limited | Full | Questionable |
JR Sweezy | G | Concussion | DNP | DNP | DNP | Out |
Luke Wilson | TE | Concussion | DNP | DNP | DNP | Out |
Cliff Avril | DE | Back | Limited | Full | Full | Probable |
Jordan Hill | DT | Toe | Limited | Limited | Full | Questionable |
Russell Okung | T | Calf | Limited | DNP | DNP | Doubtful |
Daily Practice Designations:
Out-Definitely will not play
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
Friday Status Designations:
Out-Definitely will not play
Doubtful-At least a 75% chance will not play
Questionable-A 50-50 chance will not play
Probable-A virtual certainty of being available for normal duty