ARIZONA CARDINALS

Cardinals’ Patrick Peterson ranked eighth in look back at 2011 draft

Jan 28, 2016, 3:18 PM

Arizona Cardinals' first-round draft pick Patrick Peterson, center, displays a jersey with head coa...

Arizona Cardinals' first-round draft pick Patrick Peterson, center, displays a jersey with head coach Ken Whisenhunt, left, and general manager Rod Graves, Friday, April 29, 2011, at the Cardinals' practice facility in Tempe, Ariz. Peterson, a cornerback from LSU, was the fifth pick overall in the NFL draft. (AP Photo/Matt York)

(AP Photo/Matt York)

At the time, football experts considered the 2011 NFL Draft to be a very strong one.

Five years later, calling it strong is a gross understatement.

Twelve players from that draft have combined for 20 First Team All-Pro honors in the five seasons that have occurred since. A total of 23 players have played in 45 combined Pro Bowls.

One of the players who has received both honors is Arizona Cardinals cornerback Patrick Peterson, who has been a First Team All-Pro three times and has been selected to five Pro Bowls, even though he declined to participate this season.

The draft was so good, it caused ESPN guru Mel Kiper to take a look back and re-rank the top ten players in an ESPN Insider piece.

In his re-ranking, he’s got Peterson, who was drafted fifth overall by the Cardinals, as the eighth best player.

The No. 1 player on my final Big Board for the 2011 class, I didn’t think Peterson would go that high, but I thought he was the most dynamic talent. He has been great for the most part, though he has had stretches in which he simply got beat too often. For Peterson the challenge is to be a great technical player and not just rely on his supreme athletic abilities. He truly is one of the best raw athletes to enter the draft in this century.

Ranking ahead of Peterson in Kiper’s review are Houston defensive end J.J. Watt (11th pick in 2011), Carolina quarterback Cam Newton (1st), Seattle cornerback Richard Sherman (154th), Denver outside linebacker Von Miller (2nd), Cincinnati wide receiver A.J. Green (4th), Kansas City outside linebacker Justin Houston (70th) and New York Jets defensive end Muhammad Wilkerson (30th).

Atlanta wide receiver Julio Jones (6th), Cincinnati Andy Dalton (35th) and Dallas offensive tackle Tyron Smith (9th) round out Kiper’s updated player rankings.

Misc
Tm To St College/Univ
1 1 CAR Cam Newton QB 2015 1 2 5 Auburn College Stats
1 2 DEN Von Miller LB 2015 2 3 5 Texas A&M College Stats
1 3 BUF Marcell Dareus DT 2015 1 2 5 Alabama College Stats
1 4 CIN A.J. Green WR 2015 0 4 5 Georgia College Stats
1 5 ARI Patrick Peterson DB 2015 3 4 5 LSU College Stats
1 6 ATL Julio Jones WR 2015 1 2 4 Alabama College Stats
1 7 SFO Aldon Smith DE 2015 1 1 2 Missouri College Stats
1 8 TEN Jake Locker QB 2014 0 0 1 Washington College Stats
1 9 DAL Tyron Smith T 2015 1 2 5 USC College Stats
1 10 JAX Blaine Gabbert QB 2015 0 0 2 Missouri College Stats
1 11 HOU J.J. Watt DE 2015 4 3 5 Wisconsin College Stats
1 12 MIN Christian Ponder QB 2014 0 0 3 Florida St. College Stats
1 13 DET Nick Fairley DT 2015 0 0 2 Auburn College Stats
1 14 STL Robert Quinn DE 2015 1 2 3 North Carolina College Stats
1 15 MIA Mike Pouncey G 2015 0 2 5 Florida College Stats
1 16 WAS Ryan Kerrigan DE 2015 0 1 5 Purdue College Stats
1 17 NWE Nate Solder T 2015 0 0 4 Colorado
1 18 SDG Corey Liuget DT 2015 0 0 5 Illinois
1 19 NYG Prince Amukamara DB 2015 0 0 4 Nebraska College Stats
1 20 TAM Adrian Clayborn DE 2015 0 0 2 Iowa College Stats
1 21 CLE Phil Taylor DT 2014 0 0 2 Baylor College Stats
1 22 IND Anthony Castonzo T 2015 0 0 5 Boston Col.
1 23 PHI Danny Watkins G 2013 0 0 1 Baylor College Stats
1 24 NOR Cameron Jordan DE 2015 0 1 5 California College Stats
1 25 SEA James Carpenter T 2015 0 0 4 Alabama College Stats
1 26 KAN Jonathan Baldwin WR 2013 0 0 0 Pittsburgh College Stats
1 27 BAL Jimmy Smith DB 2015 0 0 3 Colorado College Stats
1 28 NOR Mark Ingram RB 2015 0 1 2 Alabama College Stats
1 29 CHI Gabe Carimi T 2014 0 0 1 Wisconsin College Stats
1 30 NYJ Muhammad Wilkerson DT 2015 0 0 5 Temple College Stats
1 31 PIT Cameron Heyward DE 2015 0 0 3 Ohio St. College Stats
1 32 GNB Derek Sherrod T 2014 0 0 0 Mississippi St.
Misc
Tm To St College/Univ
2 33 NWE Ras-I Dowling DB 2014 0 0 0 Virginia College Stats
2 34 BUF Aaron Williams DB 2015 0 0 2 Texas College Stats
2 35 CIN Andy Dalton QB 2015 0 2 5 TCU College Stats
2 36 SFO Colin Kaepernick QB 2015 0 0 2 Nevada College Stats
2 37 CLE Jabaal Sheard DE 2015 0 0 3 Pittsburgh College Stats
2 38 ARI Ryan Williams RB 2014 0 0 0 Virginia Tech College Stats
2 39 TEN Akeem Ayers LB 2015 0 0 4 UCLA College Stats
2 40 DAL Bruce Carter LB 2015 0 0 3 North Carolina College Stats
2 41 WAS Jarvis Jenkins DT 2015 0 0 3 Clemson College Stats
2 42 HOU Brooks Reed LB 2015 0 0 4 Arizona College Stats
2 43 MIN Kyle Rudolph TE 2015 0 1 5 Notre Dame College Stats
2 44 DET Titus Young WR 2012 0 0 2 Boise St. College Stats
2 45 DEN Rahim Moore DB 2015 0 0 3 UCLA College Stats
2 46 DEN Orlando Franklin T 2015 0 0 5 Miami (FL) College Stats
2 47 STL Lance Kendricks TE 2015 0 0 5 Wisconsin College Stats
2 48 OAK Stefen Wisniewski C 2015 0 0 5 Penn St.
2 49 IND Ben Ijalana T 2014 0 0 0 Villanova
2 50 SDG Marcus Gilchrist DB 2015 0 0 3 Clemson College Stats
2 51 TAM Da’Quan Bowers DE 2015 0 0 0 Clemson College Stats
2 52 NYG Marvin Austin DT 2014 0 0 0 North Carolina College Stats
2 53 CHI Stephen Paea DT 2015 0 0 3 Oregon St.
2 54 PHI Jaiquawn Jarrett DB 2015 0 0 0 Temple College Stats
2 55 KAN Rodney Hudson C 2015 0 0 3 Florida St.
2 56 NWE Shane Vereen RB 2015 0 0 0 California College Stats
2 57 DET Mikel Leshoure RB 2013 0 0 1 Illinois College Stats
2 58 BAL Torrey Smith WR 2015 0 0 5 Maryland College Stats
2 59 CLE Greg Little WR 2014 0 0 3 North Carolina College Stats
2 60 HOU Brandon Harris DB 2014 0 0 0 Miami (FL) College Stats
2 61 SDG Jonas Mouton LB 2013 0 0 0 Michigan College Stats
2 62 MIA Daniel Thomas RB 2014 0 0 0 Kansas St. College Stats
2 63 PIT Marcus Gilbert T 2015 0 0 4 Florida College Stats
2 64 GNB Randall Cobb WR 2015 0 1 2 Kentucky College Stats
Misc
Tm To St College/Univ
3 65 CAR Terrell McClain DT 2015 0 0 1 South Florida College Stats
3 66 CIN Dontay Moch LB 2014 0 0 0 Nevada College Stats
3 67 DEN Nate Irving LB 2015 0 0 1 North Carolina St.
3 68 BUF Kelvin Sheppard LB 2015 0 0 3 LSU College Stats
3 69 ARI Rob Housler TE 2015 0 0 2 Florida Atlantic College Stats
3 70 KAN Justin Houston LB 2015 1 3 5 Georgia College Stats
3 71 DAL DeMarco Murray RB 2015 1 2 3 Oklahoma College Stats
3 72 NOR Martez Wilson LB 2013 0 0 0 Illinois College Stats
3 73 NWE Stevan Ridley RB 2015 0 0 1 LSU College Stats
3 74 NWE Ryan Mallett QB 2015 0 0 0 Arkansas College Stats
3 75 SEA John Moffitt G 2013 0 0 1 Wisconsin
3 76 JAX Will Rackley G 2014 0 0 2 Lehigh
3 77 TEN Jurrell Casey DT 2015 0 0 5 USC College Stats
3 78 STL Austin Pettis WR 2014 0 0 0 Boise St. College Stats
3 79 WAS Leonard Hankerson WR 2015 0 0 0 Miami (FL) College Stats
3 80 SFO Chris Culliver DB 2015 0 0 1 South Carolina College Stats
3 81 OAK DeMarcus Van Dyke DB 2014 0 0 0 Miami (FL) College Stats
3 82 SDG Vincent Brown WR 2015 0 0 1 San Diego St. College Stats
3 83 NYG Jerrel Jernigan WR 2014 0 0 0 Troy College Stats
3 84 TAM Mason Foster LB 2015 0 0 4 Washington
3 85 BAL Jah Reid T 2015 0 0 1 Central Florida
3 86 KAN Allen Bailey DE 2015 0 0 2 Miami (FL) College Stats
3 87 IND Drake Nevis DT 2013 0 0 0 LSU College Stats
3 88 NOR Johnny Patrick DB 2013 0 0 0 Louisville College Stats
3 89 SDG Shareece Wright DB 2015 0 0 2 USC College Stats
3 90 PHI Curtis Marsh DB 2014 0 0 0 Utah St. College Stats
3 91 ATL Akeem Dent LB 2015 0 0 1 Georgia College Stats
3 92 OAK Joe Barksdale T 2015 0 0 3 LSU College Stats
3 93 CHI Chris Conte DB 2015 0 0 5 California College Stats
3 94 NYJ Kenrick Ellis DT 2015 0 0 0 Hampton
3 95 PIT Curtis Brown DB 2013 0 0 0 Texas College Stats
3 96 GNB Alex Green RB 2013 0 0 0 Hawaii College Stats
3 97 CAR Sione Fua DT 2014 0 0 1 Stanford College Stats
Misc
Tm To St College/Univ
4 98 CAR Brandon Hogan DB 2011 0 0 0 West Virginia College Stats
4 99 SEA K.J. Wright LB 2015 0 0 5 Mississippi St.
4 100 BUF Da’Norris Searcy DB 2015 0 0 1 North Carolina College Stats
4 101 CIN Clint Boling G 2015 0 0 4 Georgia College Stats
4 102 CLE Jordan Cameron TE 2015 0 1 3 USC College Stats
4 103 ARI Sam Acho DE 2015 0 0 2 Texas
4 104 TAM Luke Stocker TE 2015 0 0 3 Tennessee College Stats
4 105 WAS Roy Helu RB 2015 0 0 0 Nebraska College Stats
4 106 MIN Christian Ballard DT 2013 0 0 0 Iowa College Stats
4 107 SEA Kris Durham WR 2014 0 0 1 Georgia College Stats
4 108 DEN Quinton Carter DB 2014 0 0 1 Oklahoma College Stats
4 109 TEN Colin McCarthy LB 2014 0 0 0 Miami (FL) College Stats
4 110 DAL David Arkin G 2014 0 0 0 Missouri State
4 111 MIA Clyde Gates WR 2013 0 0 0 Abilene Christian
4 112 STL Greg Salas WR 2015 0 0 0 Hawaii College Stats
4 113 OAK Chimdi Chekwa DB 2014 0 0 0 Ohio St. College Stats
4 114 JAX Cecil Shorts WR 2015 0 0 3 Mount Union
4 115 SFO Kendall Hunter RB 2015 0 0 0 Oklahoma St. College Stats
4 116 PHI Casey Matthews LB 2014 0 0 1 Oregon College Stats
4 117 NYG James Brewer T 2014 0 0 0 Indiana
4 118 KAN Jalil Brown DB 2015 0 0 0 Colorado College Stats
4 119 IND Delone Carter RB 2013 0 0 0 Syracuse College Stats
4 120 PHI Alex Henery K 2014 0 0 0 Nebraska College Stats
4 121 JAX Chris Prosinski DB 2015 0 0 0 Wyoming College Stats
4 122 BUF Chris Hairston T 2015 0 0 1 Clemson College Stats
4 123 BAL Tandon Doss WR 2014 0 0 0 Indiana College Stats
4 124 CLE Owen Marecic RB 2013 0 0 0 Stanford College Stats
4 125 OAK Taiwan Jones RB 2015 0 0 0 East. Washington
4 126 NYJ Bilal Powell RB 2015 0 0 1 Louisville College Stats
4 127 HOU Roc Carmichael DB 2014 0 0 0 Virginia Tech College Stats
4 128 PIT Cortez Allen DB 2015 0 0 0 The Citadel
4 129 DEN Julius Thomas TE 2015 0 2 3 Portland St.
4 130 TEN Jamie Harper RB 2012 0 0 0 Clemson College Stats
4 131 GNB Davon House DB 2015 0 0 1 New Mexico St. College Stats
Misc
Tm To St College/Univ
5 132 CAR Kealoha Pilares WR 2013 0 0 0 Hawaii College Stats
5 133 BUF Johnny White RB 2012 0 0 0 North Carolina College Stats
5 134 CIN Robert Sands DB 2012 0 0 0 West Virginia College Stats
5 135 KAN Ricky Stanzi QB 2014 0 0 0 Iowa
5 136 ARI Anthony Sherman RB 2015 0 0 1 Connecticut College Stats
5 137 CLE Buster Skrine DB 2015 0 0 2 Tenn-Chattanooga
5 138 NWE Marcus Cannon T 2015 0 0 0 TCU College Stats
5 139 MIN Brandon Burton DB 2013 0 0 0 Southern Utah College Stats
5 140 KAN Gabe Miller LB 2014 0 0 0 Oregon St. College Stats
5 141 GNB D.J. Williams TE 2014 0 0 0 Arkansas College Stats
5 142 TEN Karl Klug DT 2015 0 0 0 Iowa College Stats
5 143 DAL Josh Thomas DB 2015 0 0 0 Buffalo College Stats
5 144 HOU Shiloh Keo DB 2015 0 0 1 Idaho College Stats
5 145 ATL Jacquizz Rodgers RB 2015 0 0 0 Oregon St. College Stats
5 146 WAS DeJon Gomes DB 2013 0 0 0 Nebraska College Stats
5 147 JAX Rod Issac DB 2011 0 0 0 Middle Tenn. St. College Stats
5 148 OAK Denarius Moore WR 2015 0 0 3 Tennessee College Stats
5 149 PHI Dion Lewis RB 2015 0 0 0 Pittsburgh College Stats
5 150 CLE Jason Pinkston T 2013 0 0 1 Pittsburgh
5 151 TAM Ahmad Black DB 2013 0 0 0 Florida College Stats
5 152 HOU T.J. Yates QB 2015 0 0 0 North Carolina College Stats
5 153 NYJ Jeremy Kerley WR 2015 0 0 1 TCU College Stats
5 154 SEA Richard Sherman DB 2015 3 2 5 Stanford College Stats
5 155 WAS Niles Paul WR 2014 0 0 0 Nebraska College Stats
5 156 SEA Mark LeGree DB 2011 0 0 0 Appalachian St.
5 157 DET Doug Hogue LB 2012 0 0 0 Syracuse College Stats
5 158 STL Jermale Hines DB 2011 0 0 0 Ohio St. College Stats
5 159 NWE Lee Smith TE 2015 0 0 3 Tennessee College Stats
5 160 CHI Nathan Enderle QB 2011 0 0 0 Idaho College Stats
5 161 PHI Julian Vandervelde G 2015 0 0 0 Iowa College Stats
5 162 PIT Chris Carter LB 2015 0 0 0 Fresno St. College Stats
5 163 SFO Daniel Kilgore G 2015 0 0 0 Appalachian St.
5 164 BAL Chykie Brown DB 2014 0 0 0 Texas
5 165 BAL Pernell McPhee DE 2015 0 0 1 Mississippi St. College Stats
Misc
Tm To St College/Univ
6 166 CAR Lawrence Wilson LB 2013 0 0 0 Central Connecticut St. College Stats
6 167 CIN Ryan Whalen WR 2013 0 0 0 Stanford College Stats
6 168 MIN Demarcus Love OL 2014 0 0 0 Arkansas College Stats
6 169 BUF Chris White LB 2014 0 0 0 Mississippi St. College Stats
6 170 MIN Mistral Raymond DB 2014 0 0 0 South Florida College Stats
6 171 ARI Quan Sturdivant LB 2012 0 0 0 North Carolina College Stats
6 172 MIN Brandon Fusco C 2015 0 0 3 Slippery Rock
6 173 SEA Byron Maxwell DB 2015 0 0 2 Clemson College Stats
6 174 MIA Charles Clay TE 2015 0 0 5 Tulsa College Stats
6 175 TEN Byron Stingily T 2014 0 0 0 Louisville
6 176 DAL Dwayne Harris WR 2015 0 0 0 East Carolina College Stats
6 177 WAS Evan Royster RB 2013 0 0 0 Penn St. College Stats
6 178 WAS Aldrick Robinson WR 2014 0 0 0 SMU College Stats
6 179 GNB Caleb Schlauderaff G 2013 0 0 0 Southern Utah
6 180 BAL Tyrod Taylor QB 2015 0 0 1 Virginia Tech College Stats
6 181 OAK Richard Gordon TE 2015 0 0 0 Miami (FL) College Stats
6 182 SFO Ronald Johnson WR 2012 0 0 0 USC College Stats
6 183 SDG Jordan Todman RB 2015 0 0 0 Connecticut College Stats
6 184 ARI David Carter DT 2013 0 0 0 UCLA College Stats
6 185 NYG Greg Jones LB 2012 0 0 0 Michigan St. College Stats
6 186 GNB D.J. Smith LB 2014 0 0 0 Appalachian St.
6 187 TAM Allen Bradford RB 2015 0 0 0 USC College Stats
6 188 IND Chris Rucker DB 2011 0 0 0 Michigan St.
6 189 DEN Mike Mohamed LB 2015 0 0 0 California College Stats
6 190 SFO Colin Jones DB 2015 0 0 0 TCU College Stats
6 191 PHI Jason Kelce C 2015 0 1 4 Cincinnati College Stats
6 192 ATL Matthew Bosher K 2015 0 0 0 Miami (FL) College Stats
6 193 PHI Brian Rolle LB 2012 0 0 1 Ohio St. College Stats
6 194 NWE Markell Carter LB 2011 0 0 0 Central Arkansas
6 195 CHI J.T. Thomas LB 2015 0 0 2 West Virginia
6 196 PIT Keith Williams G 2012 0 0 1 Nebraska College Stats
6 197 GNB Ricky Elmore DL 2012 0 0 0 Arizona College Stats
6 198 NYG Tyler Sash DB 2012 0 0 0 Iowa College Stats
6 199 KAN Jerrell Powe DT 2014 0 0 0 Mississippi College Stats
6 200 MIN Ross Homan LB 0 0 0 Ohio St. College Stats
6 201 SDG Stephen Schilling G 2014 0 0 0 Michigan
6 202 NYG Jacquian Williams LB 2014 0 0 1 South Florida College Stats
6 203 CAR Zachary Williams OL 0 0 0 Washington St.
Misc
Tm To St College/Univ
7 204 DEN Virgil Green TE 2015 0 0 1 Nevada College Stats
7 205 SEA Lazarius Levingston DL 2012 0 0 0 LSU College Stats
7 206 BUF Justin Rogers DB 2015 0 0 0 Richmond
7 207 CIN Korey Lindsey DB 2012 0 0 0 Southern Illinois
7 208 NYJ Greg McElroy QB 2013 0 0 0 Alabama College Stats
7 209 DET Johnny Culbreath OL 2011 0 0 0 South Carolina St.
7 210 ATL Andrew Jackson OL 2012 0 0 0 Fresno St. College Stats
7 211 SFO Bruce Miller DE 2015 0 0 4 Central Florida College Stats
7 212 TEN Zach Clayton DT 2012 0 0 0 Auburn College Stats
7 213 WAS Brandyn Thompson DB 2011 0 0 0 Boise St. College Stats
7 214 HOU Derek Newton T 2015 0 0 4 Arkansas St.
7 215 MIN D’Aundre Reed DE 2013 0 0 0 Arizona College Stats
7 216 STL Mikail Baker DB 0 0 0 Baylor College Stats
7 217 WAS Maurice Hurt G 2013 0 0 1 Florida
7 218 GNB Ryan Taylor TE 2014 0 0 0 North Carolina College Stats
7 219 NWE Malcolm Williams DB 2012 0 0 0 TCU College Stats
7 220 DAL Shaun Chapas RB 2013 0 0 0 Georgia College Stats
7 221 NYG Da’Rel Scott RB 2013 0 0 0 Maryland College Stats
7 222 TAM Anthony Gaitor DB 2014 0 0 0 Florida International College Stats
7 223 KAN Shane Bannon RB 2011 0 0 0 Yale
7 224 WAS Markus White DE 2012 0 0 0 Florida St.
7 225 BAL Anthony Allen RB 2012 0 0 0 Georgia Tech College Stats
7 226 NOR Greg Romeus DL 2012 0 0 0 Pittsburgh College Stats
7 227 NYJ Scotty McKnight WR 2011 0 0 0 Colorado College Stats
7 228 STL Jabara Williams LB 2012 0 0 0 S.F. Austin
7 229 STL Jonathan Nelson DB 2011 0 0 0 Oklahoma College Stats
7 230 ATL Cliff Matthews DE 2014 0 0 0 South Carolina College Stats
7 231 MIA Frank Kearse DT 2015 0 0 0 Alabama A&M
7 232 PIT Baron Batch RB 2012 0 0 0 Texas Tech College Stats
7 233 GNB Lawrence Guy DT 2015 0 0 0 Arizona St. College Stats
7 234 SDG Andrew Gachkar LB 2015 0 0 0 Missouri College Stats
7 235 MIA Jimmy Wilson DB 2015 0 0 1 Montana
7 236 MIN Stephen Burton WR 2013 0 0 0 Long Beach CC
7 237 PHI Greg Lloyd LB 2012 0 0 0 Connecticut College Stats
7 238 TAM Daniel Hardy TE 2011 0 0 0 Idaho College Stats
7 239 SFO Michael Person G 2014 0 0 0 Montana St.
7 240 PHI Stanley Havili RB 2014 0 0 1 USC College Stats
7 241 OAK David Ausberry WR 2014 0 0 0 USC College Stats
7 242 SEA Malcolm Smith LB 2015 0 0 2 USC College Stats
7 243 NOR Nate Bussey LB 2011 0 0 0 Illinois College Stats
7 244 CAR Lee Ziemba T 2012 0 0 0 Auburn College Stats
7 245 BUF Michael Jasper DT 2013 0 0 0
7 246 CIN Jay Finley RB 2011 0 0 0 Baylor College Stats
7 247 DEN Jeremy Beal DL 2012 0 0 0 Oklahoma College Stats
7 248 CLE Eric Hagg DB 2012 0 0 0 Nebraska College Stats
7 249 ARI DeMarco Sampson WR 2011 0 0 0 San Diego St. College Stats
7 250 SFO Curtis Holcomb DB 2012 0 0 0 Florida A&M
7 251 TEN Tommie Campbell DB 2014 0 0 0 Pittsburgh College Stats
7 252 DAL Bill Nagy G 2012 0 0 0 Wisconsin
7 253 WAS Chris Neild DT 2014 0 0 0 West Virginia College Stats
7 254 HOU Cheta Ozougwu DE 2014 0 0 0 Rice College Stats
Provided by Pro-Football-Reference.com: View Original Table
Generated 1/28/2016.

Presented By
Western Governors University

Comments

Comment guidelines: No name-calling, personal attacks, profanity, or insults. Please keep the conversation civil and help us moderate comments by reporting abuse.
comments powered by Disqus

Arizona Cardinals

Malik Nabers celebrates...

Tyler Drake

Prisco: Cardinals ‘should’ take Malik Nabers over Marvin Harrison Jr. in NFL Draft

CBS Sports draft analyst Pete Prisco believes LSU's Malik Nabers should be the Cardinals' pick at fourth overall in his latest mock draft.

22 minutes ago

Chop Robinson runs the 4-=yard dash at the NFL Draft Combine...

Tyler Drake

Which NFL Draft prospects are being mocked to Cardinals’ No. 27 pick?

A look at what NFL Draft analysts are thinking when it comes to the Arizona Cardinals' second first-round pick.

4 hours ago

Josh Rosen poses with a Cardinals jersey after getting drafted...

Associated Press

NFL teams often misfire on drafting QBs. But how often do they fail? And why?

There is no guarantee in this highly calculated yet no-better-than-a-coin-flip exercise of finding a franchise quarterback in the NFL Draft.

6 hours ago

Zach Wilson, Jets quarterback...

Associated Press

Broncos trade for Jets’ Zach Wilson, could remain in QB market during 2024 NFL Draft

Zach Wilson was expected to be the face of the franchise for the New York Jets. Now he's been traded to the Denver Broncos.

24 hours ago

Arizona Cardinals GM Monti Ossenfort...

Arizona Sports

Report: Cardinals GM told rivals he won’t consider trading draft pick until on the clock

Arizona Cardinals GM Monti Ossenfort reportedly told rival executives he won't agree to a trade before he's on the clock in the NFL Draft.

1 day ago

Monti Ossenfort speaks at the NFL Combine...

Tyler Drake

NFL mock draft tracker: What will the Cardinals do with the No. 4 pick?

A look at the players being mocked to the Arizona Cardinals at No. 4 overall in the first round of the 2024 NFL Draft.

1 day ago

Cardinals’ Patrick Peterson ranked eighth in look back at 2011 draft