Cards-49ers injury report Week 11: Peterson in, Chase Edmonds out
The Arizona Cardinals will have corner Patrick Peterson, but not running back Chase Edmonds, for Week 11 at the San Francisco 49ers.
GLENDALE, AZ - SEPTEMBER 30: Defensive back Patrick Peterson #21 of the Arizona Cardinals during an NFL game against the Seattle Seahawks at State Farm Stadium on September 30, 2018 in Glendale, Arizona. (Photo by Ralph Freso/Getty Images)
(Photo by Ralph Freso/Getty Images)
The Arizona Cardinals (3-6-1) will be hitting the road for their Week 11 game against the San Francisco 49ers (8-1) at Levi’s Stadium.
Sunday’s matchup will mark the second contest in just three weeks between the two NFC West rivals, the first of which ended in a 28-25 defeat for the Cardinals on Halloween.
And for the very first time this season, the 49ers are coming off of a loss after Monday night’s 27-24 defeat in overtime to the Seattle Seahawks.
It seemed Friday that Cardinals All-Pro cornerback Patrick Peterson was in for Sunday. His teammate, running back Chase Edmonds, was ruled out.
49ers Pro Bowl tight end George Kittle was ruled out, and wide receiver Emmanuel Sanders is doubtful. Both of those players are big weapons for the San Francisco offense. Running back Matt Breida and kicker Robbie Gould are also doubtful.
Here’s the latest injury report for both teams:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jonathan Bullard | DL | Foot | DNP | DNP | DNP | Out |
| Chase Edmonds | RB | Hamstring | DNP | DNP | DNP | Out |
| Larry Fitzgerald | WR | Not-Injury Related | DNP | Full | Full | — |
| Chandler Jones | LB | Not-Injury Related | DNP | Full | Full | — |
| Zach Kerr | DL | Knee | DNP | Limited | Limited | Questionable |
| Terrell Suggs | LB | Hamstring/Back | DNP | DNP | DNP | Questionable |
| Maxx Williams | TE | Illness | DNP | Limited | Full | — |
| Tramaine Brock | CB | Hamstring | Limited | Limited | Full | Questionable |
| Lamont Gaillard | OL | Thumb | Limited | Full | Full | — |
| Dennis Gardeck | LB | Ankle | Limited | Full | Full | — |
| Rodney Gunter | DL | Calf | Limited | Limited | Full | — |
| Justin Murray | OL | Knee | Limited | Limited | Limited | Questionable |
| Patrick Peterson | CB | Calf | Limited | Limited | Full | — |
| Deionte Thompson | S | Knee | Full | Full | Full | — |
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Azeez Al-Shaair | LB | Concussion | DNP | Limited | Limited | Questionable |
| Matt Breida | RB | Ankle | DNP | DNP | DNP | Doubtful |
| Tevin Coleman | RB | Not-Injury Related | DNP | Full | — | |
| Robbie Gould | K | Right Quadricep | DNP | DNP | DNP | Doubtful |
| D.J. Jones | DT | Groin | DNP | DNP | DNP | Out |
| George Kittle | TE | Knee/Ankle | DNP | DNP | DNP | Doubtful |
| Emmanuel Sanders | WR | Ribs | DNP | DNP | DNP | Questionable |
| Joe Staley | T | Finger | DNP | DNP | DNP | Out |
| Garrett Celek | TE | Back | Limited | Limited | Full | — |
| Dee Ford | DE | Quadricep | Limited | Limited | Full | — |
| Raheem Mostert | RB | Knee | Limited | Limited | Limited | Questionable |
| Dante Pettis | WR | Back | Limited | Limited | Limited | Questionable |
| Levine Toilolo | TE | Groin | Limited | Full | — | |
| Ahkello Witherspoon | CB | Foot/Quadricep | Limited | Limited | Limited | Questionable |
[newsletter type=cards][/newsletter]








Comments
0 Comments