Week 10 NFL injury report: Arizona Cardinals at Kansas City Chiefs
With a bye week to help install offensive coordinator Byron Leftwich's new schemes and offensive systems, the Cardinals offense will face the challenge of keeping pace with the high octane offense of their opponent, the Kansas City Chiefs.
With a bye week to help install offensive coordinator Byron Leftwich’s new schemes and offensive systems, the Cardinals offense will face the challenge of keeping pace with the high-octane offense of their opponent, the Kansas City Chiefs.
The Chiefs come into the game tied with the Rams for the best record in the NFL at 8-1.
Meanwhile, the Cardinals try to continue the momentum of their 18-15 win over the 49ers in Week 8.
Below is the official Week 10 NFL injury report for both teams.
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Larry Fitzgerald | WR | Not Injury Related | DNP | Full | Full | — |
| Chad Williams | WR | Ankle | DNP | DNP | DNP | Out |
| Tre Boston | S | Chest | Limited | Limited | Limited | Questionable |
| Jermaine Gresham | TE | Back | Limited | Limited | Full | Questionable |
| Mike Iupati | OL | Back | Limited | Limited | Limited | Questionable |
| Robert Nkemdiche | DT | Calf | Limited | DNP | DNP | Out |
| Budda Baker | S | Foot | — | DNP | Limited | Questionable |
| Corey Peters | DT | Ankle | Limited | Limited | Limited | Questionable |
| Justin Pugh | OL | Hand | Limited | Limited | Limited | Questionable |
| Jeremy Vujnovich | OL | Hamstring | Limited | Limited | Limited | Questionable |
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful |
| Cam Erving | G | Illness | DNP | DNP | Limited | Questionable |
| Anthony Hitchens | LB | Rib | DNP | DNP | Limited | Questionable |
| Mitch Morse | C | Concussion | DNP | DNP | DNP | Out |
| Sammy Watkins | WR | Foot | DNP | DNP | Limited | Questionable |
| Justin Houston | LB | Hamstring | Limited | Limited | Limited | Questionable |
| Daniel Sorensen | S | Knee | Limited | Limited | Limited | Questionable |
| Frank Zombo | LB | Hamstring | Limited | Limited | Limited | Questionable |
| Tyreek Hill | WR | Groin | Full | Full | Full | — |
| Andrew Wylie | G | Back | Full | Full | Full | — |
Daily Practice Designations:
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
(-) (Not listed)
Game Status Designations:
Out-Will not play
Doubtful-Unlikely to play
Questionable-Uncertain if player will play








Comments
0 Comments