Saints at Cardinals: Week 15 NFL injury report
A look at the official NFL injury report for the Week 15 matchup between the Arizona Cardinals and the New Orleans Saints at University of Phoenix Stadium.
The Arizona Cardinals (5-7-1) host the New Orleans Saints (5-8) Sunday, December 18 at University of Phoenix Stadium in Glendale.
Below is the official Week 15 injury report for both the Cardinals and the Saints.
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| John Brown | WR | Illness | DNP | Limited | Limited | Questionable |
| Larry Fitzgerald | WR | Not injury related | DNP | Full | Full | — |
| Jermaine Gresham | TE | Knee | DNP | Limited | Limited | Questionable |
| D.J. Humphries | T | Concussion | DNP | DNP | DNP | Out |
| Carson Palmer | QB | Not injury related | DNP | Full | Full- | — |
| Marcus Cooper | CB | Back | Limited | Limited | Limited | Questionable |
| Markus Golden | LB | Hamstring/Biceps | Limited | Limited | Full | — |
| Tony Jefferson | S | Shoulder | Limited | Limited | Full | — |
| Tyrann Mathieu | S | Shoulder | Limited | Limited | Full | — |
| J.J. Nelson | WR | Knee | Limited | Limited | Full | — |
| Patrick Peterson | CB | Illness | — | Limited | Full | — |
| Justin Bethel | CB | Foot/Knee | Full | Full | Full | — |
| Robert Nkemdiche | DT | Elbow | Full | Full | Full | — |

| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Stephone Anthony | LB | Knee | DNP | DNP | DNP | Out |
| Delvin Breaux | CB | Shoulder | DNP | DNP | DNP | Out |
| Mark Ingram | RB | Toe/Knee | DNP | Limited | Limited | — |
| Daniel Lasco | RB | Hamstring/Knee | DNP | Limited | Limited | Questionable |
| Drew Brees | QB | Not Injury Related | Limited | Full | FUll | — |
| Shiloh Keo | S | Hamstring | Limited | Limited | Limited | Questionable |
| John Kuhn | FB | Groin | Limited | Limited | FUll | — |
| Craig Robertson | LB | Shoulder | Limited | Limited | Limited | Questionable |
| Michael Thomas | WR | Foot | Limited | Limited | Full | — |
| Max Unger | C | Foot | Limited | Limited | Limited | Questionable |
Daily Practice Designations:
Out-Definitely will not play
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
Friday Status Designations:
Out-Definitely will not play
Doubtful-At least a 75% chance will not play
Questionable-A 50-50 chance will not play
Probable-A virtual certainty of being available for normal duty






Comments
0 Comments