Week 5 injury report: Arizona Cardinals at San Francisco 49ers
Oct 5, 2018, 2:13 PM | Updated: 2:13 pm
The Arizona Cardinals (0-4) hope to get in the win column in California against the San Francisco 49ers (1-3) on Sunday.
As the Cardinals challenge the 49ers from Levi’s Stadium, their opponent will be without their franchise quarterback Jimmy Garoppolo, who suffered a torn ACL in Week 3 against the Chiefs.
Here is a look at the other injuries reported for the Cardinals and 49ers ahead of their Week 5 matchup:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Bene Benwikere | CB | Neck | DNP | Limited | Limited | Questionable |
Larry Fitzgerald | WR | Hamstring/Back | DNP | Limited | Limited | Questionable |
Markus Golden | DE | Knee | DNP | Limited | DNP | Questionable |
Corey Peters | DT | Elbow | DNP | Limited | Limited | Questionable |
Josh Bynes | LB | Wrist | Limited | Limited | Full | — |
Jermaine Gresham | TE | Achilles | Limited | Limited | Full | — |
Robert Nkemdiche | DT | Foot | — | Limited | DNP | Questionable |
Andre Smith | OL | Elbow | Limited | Full | Full | — |
Jamar Taylor | CB | Back | Limited | Limited | Limited | Questionable |
John Wetzel | OL | Shoulder | Limited | Limited | Limited | Questionable |
Korey Cunningham | OL | Thumb | Full | Full | Full | — |
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Marquise Goodwin | WR | Hamstring/Quad | DNP | Limited | Limited | Questionable |
Mike McGlinchey | T | Knee | DNP | Limited | Full | Questionable |
Dante Pettis | WR | Knee | DNP | DNP | DNP | Out |
Weston Richburg | C | Knee | DNP | Limited | Full | Questionable |
Richard Sherman | CB | Calf | DNP | Limited | Limited | Questionable |
Joe Staley | T | Knee | DNP | DNP | Full | Questionable |
Matt Breida | RB | Shoulder | Limited | Limited | Limited | Questionable |
Mike Person | G | Knee | Limited | Limited | Full | — |
Adrian Colbert | S | Hip | Full | Full | Full | — |
Joshua Garnett | G | Toe | Full | Full | Full | — |
Alfred Morris | RB | Knee | Full | Full | Full | — |
Jaquiski Tartt | S | Shoulder | Full | Full | Full | — |
Jimmie Ward | S | Hamstring | — | — | DNP | Questionable |
Ahkello Witherspoon | CB | Ankle/Hip | Full | Full | Full | — |
Daily Practice Designations:
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
(-) (Not listed)
Game Status Designations:
Out-Will not play
Doubtful-Unlikely to play
Questionable-Uncertain if player will play