Craig Grialou’s 2013-14 NBA Predictions
Western Conference
| Position | Team |
|---|---|
| 1. | Los Angeles Clippers |
| 2. | Oklahoma City Thunder |
| 3. | Houston Rockets |
| 4. | Golden State Warriors |
| 5. | Los Angeles Lakers |
| 6. | San Antonio Spurs |
| 7. | Dallas Mavericks |
| 8. | Portland Trail Blazers |
Eastern Conference
| Position | Team |
|---|---|
| 1. | Miami Heat |
| 2. | Brooklyn Nets |
| 3. | Chicago Bulls |
| 4. | Indiana Pacers |
| 5. | New York Knicks |
| 6. | Cleveland Cavaliers |
| 7. | Washington Wizards |
| 8. | Milwaukee Bucks |
NBA Predictions
| Western Conference Finals | Clippers over Hawks |
| Eastern Conference Finals | Heat over Nets |
| NBA Finals | Heat over Clippers |
| MVP | LeBron James, Miami |
| Rookie of the Year | Ben McLemore, Sacramento |
| Defensive Player of the Year | Dwight Howard, Houston |
| Coach of the Year | Doc Rivers, LA Clippers |
| Sixth Man of the Year | Jamal Crawford, LA Clippers |
| Most Improved Player | Eric Bledsoe, Phoenix |
| Scoring Leader | Kevin Durant, Oklahoma City |
| One Bold Prediction | David Stern will push back his retirement and stay on as NBA commissioner |
Phoenix Suns
| How many wins for Suns? | 22 |
| Who will lead Suns in scoring? | Goran Dragic |
| Will Suns win NBA Draft Lottery? | No |
| Who will Suns draft with first of 1st round picks? | Jabari Parker, F, Duke |






Comments
0 Comments