Full schedule: Suns’ 2026-27 slate unveiled with opener at Blazers
There are nine nationally televised games on the slate (including streaming services Peacock and Amazon Prime).
Devin Booker #1 of the Phoenix Suns high fives Dillon Brooks #3 after scoring against the Oklahoma City Thunder during the second half of the NBA game at Mortgage Matchup Center on January 04, 2026 in Phoenix, Arizona. The Suns defeated the Thunder 108-105. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Christian Petersen/Getty Images)
(Photo by Christian Petersen/Getty Images)
The Phoenix Suns will open their 2026-27 regular season at the Portland Trail Blazers on Oct. 21, the NBA announced Thursday.
There are nine nationally televised games on the slate (including streaming services Peacock and Amazon Prime), with the first coming on Jan. 5 at the Denver Nuggets (NBC).
More national games could be added if Phoenix makes the knockout round of the Emirates NBA Cup (Dec. 4-11). It is in West Group A and will face the Nuggets, Utah Jazz, Houston Rockets and Dallas Mavericks in group play.
The Suns’ home opener is on Oct. 24 against the Golden State Warriors. Their first homestand begins Nov. 4 with seven straight games at Mortgage Matchup Center before hitting the road for the next five games after.
That early homestand is the longest of the season for the Suns, while the only road trip longer than the early one is a six-game trip in March beginning at the Miami Heat and ending with the Los Angeles Lakers.
The six-game road trip comes a handful of games after the NBA All-Star break, which Phoenix will host this season.
All Suns games will air on Arizona Sports 98.7 and the app.
| Date | Opponent | Time (MST) | National TV |
|---|---|---|---|
| 2026 Preseason | |||
| October | |||
| Mon. Oct. 5 | at Detroit | 4:00 | |
| Wed. Oct. 7 | at Chicago | 5:00 | |
| Sat. Oct. 10 | SAN ANTONIO | 7:30 | |
| Wed. Oct. 14 | at San Antonio | 5:00 | |
| Fri. Oct. 16 | UTAH | 7:00 | |
| 2026–27 Regular Season | |||
| October | |||
| Wed. Oct. 21 | at Portland | 7:00 | |
| Sat. Oct. 24 | GOLDEN STATE | 7:00 | |
| Mon. Oct. 26 | at Oklahoma City | 5:00 | |
| Fri. Oct. 30 | DENVER ★ | 7:00 | |
| November | |||
| Mon. Nov. 2 | at Golden State | 8:00 | |
| Wed. Nov. 4 | PORTLAND | 7:00 | |
| Thu. Nov. 5 | ORLANDO | 7:00 | |
| Sat. Nov. 7 | HOUSTON | 7:00 | |
| Mon. Nov. 9 | SAN ANTONIO | 7:00 | |
| Tue. Nov. 10 | LA CLIPPERS | 7:00 | |
| Thu. Nov. 12 | CHARLOTTE | 7:00 | |
| Sun. Nov. 15 | L.A. LAKERS | 2:00 | |
| Mon. Nov. 16 | at Denver | 7:00 | |
| Wed. Nov. 18 | at Sacramento | 8:00 | |
| Fri. Nov. 20 | at Utah ★ | 7:30 | |
| Mon. Nov. 23 | at New Orleans | 6:00 | |
| Wed. Nov. 25 | at Houston ★ | 6:30 | |
| Fri. Nov. 27 | DALLAS ★ | 7:00 | |
| Sun. Nov. 29 | at Utah | 3:00 | |
| December | |||
| Tue. Dec. 1 | LA CLIPPERS | 7:00 | |
| Wed. Dec. 2 | SACRAMENTO | 7:00 | |
| Dec. 4–11 | Emirates NBA Cup 2026 | ||
| Sat. Dec. 12 | MINNESOTA | 7:00 | |
| Mon. Dec. 14 | ATLANTA | 7:00 | |
| Wed. Dec. 16 | at Detroit | 5:00 | |
| Fri. Dec. 18 | at Milwaukee | 6:00 | |
| Sun. Dec. 20 | at Memphis | 2:00 | |
| Mon. Dec. 21 | at Minnesota | 6:00 | |
| Wed. Dec. 23 | INDIANA | 7:00 | |
| Sat. Dec. 26 | at Dallas | 6:00 | |
| Mon. Dec. 28 | GOLDEN STATE | 7:00 | |
| Wed. Dec. 30 | PHILADELPHIA | 7:00 | |
| Thu. Dec. 31 | NEW YORK | 7:00 | |
| January | |||
| Sat. Jan. 2 | SACRAMENTO | 7:00 | |
| Mon. Jan. 4 | BOSTON | 7:00 | |
| Tue. Jan. 5 | at Denver | 8:00 | NBC |
| Fri. Jan. 8 | at Dallas | 7:30 | ESPN |
| Sun. Jan. 10 | CHICAGO | 5:00 | |
| Wed. Jan. 13 | at Toronto | 5:30 | |
| Fri. Jan. 15 | at Indiana | 5:00 | |
| Mon. Jan. 18 | at LA Clippers | 8:30 | |
| Wed. Jan. 20 | MEMPHIS | 7:00 | |
| Fri. Jan. 22 | UTAH | 7:00 | |
| Sun. Jan. 24 | UTAH | 2:00 | |
| Tue. Jan. 26 | at New York | 5:30 | |
| Wed. Jan. 27 | at Brooklyn | 5:30 | |
| Fri. Jan. 29 | at Boston | 5:30 | |
| Sun. Jan. 31 | at Minnesota | 4:00 | |
| February | |||
| Wed. Feb. 3 | CLEVELAND | 7:00 | |
| Fri. Feb. 5 | HOUSTON | 7:00 | |
| Sat. Feb. 6 | at Sacramento | 8:00 | |
| Mon. Feb. 8 | L.A. LAKERS | 7:30 | Peacock |
| Wed. Feb. 10 | DETROIT | 7:00 | |
| Fri. Feb. 12 | at Atlanta | 5:00 | |
| Sun. Feb. 14 | at Cleveland | 11:00a | |
| Mon. Feb. 15 | at Washington | 5:00 | |
| Wed. Feb. 17 | at Philadelphia | 5:00 | |
| Feb. 19–21 | NBA All-Star 2027 in Phoenix | ||
| Thu. Feb. 25 | at New Orleans | 6:00 | |
| Sat. Feb. 27 | NEW ORLEANS | 7:00 | |
| March | |||
| Mon. Mar. 1 | WASHINGTON | 7:30 | Peacock |
| Wed. Mar. 3 | BROOKLYN | 7:00 | |
| Fri. Mar. 5 | MINNESOTA | 7:00 | |
| Mon. Mar. 8 | at Miami | 5:30 | |
| Tue. Mar. 9 | at Orlando | 5:00 | |
| Thu. Mar. 11 | at Chicago | 6:00 | |
| Sat. Mar. 13 | at Charlotte | 4:00 | |
| Mon. Mar. 15 | at Memphis | 5:00 | |
| Wed. Mar. 17 | at L.A. Lakers | 7:00 | ESPN |
| Fri. Mar. 19 | MIAMI | 7:30 | |
| Sun. Mar. 21 | PORTLAND | 2:00 | |
| Tue. Mar. 23 | OKLAHOMA CITY | 8:00 | NBC |
| Wed. Mar. 24 | OKLAHOMA CITY | 7:00 | |
| Fri. Mar. 26 | MILWAUKEE | 7:00 | |
| Sun. Mar. 28 | TORONTO | 6:00 | |
| Mon. Mar. 29 | at San Antonio | 6:30 | Peacock |
| Wed. Mar. 31 | at San Antonio | 5:00 | |
| April | |||
| Fri. Apr. 2 | DENVER | 7:00 | Prime |
| Sun. Apr. 4 | at LA Clippers | 1:30 | |
| Tue. Apr. 6 | at Golden State | 8:00 | NBC |
| Fri. Apr. 9 | MEMPHIS | 7:00 | |
| Sun. Apr. 11 | at L.A. Lakers | 5:30 | |






Comments
0 Comments