ARIZONA CARDINALS INJURY REPORT
Cardinals injury report: Budda Baker good to go for Seahawks game
Budda Baker was back to being a full participant on the Cardinals' injury report and is good to go for Sunday against his hometown Seahawks.
Watch: Cardinals Corner mailbag: What is Arizona's 2026 ceiling? | 32 mins
Safety Budda Baker was a full participant on the Arizona Cardinals’ injury report Friday and is good to go for Sunday’s game against his hometown Seattle Seahawks.
Baker (hamstring) was one of six players who were limited in practice on Thursday, along with cornerback Kei’Trel Clark (ankle), who was also a full participant on Friday.
The Cardinals are going to deal with an otherwise undermanned defense, as head coach Jonathan Gannon already ruled out cornerback Will Johnson (back/hip), cornerback Max Melton (concussion) and linebacker Mack Wilson Sr. (ribs).
Edge rusher BJ Ojulari will not be activated this week, as he was limited in practice all week as he works his way back from multiple knee injuries.
The Seahawks are dealing with injuries to several playmakers on offense.
Wide receiver Tory Horton (groin/shin) is doubtful, while receiver Cooper Kupp (hamstring/heel) and tight end A.J. Barner (calf) are both questionable.
Defensive tackle Jarran Reed (wrist/thumb) was downgraded to out on Saturday.
Arizona Cardinals injury report against Seahawks
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
| Kelvin Beachum | OL | NIR-Rest | DNP | Full | — | — |
| Max Melton | CB | Concussion | DNP | DNP | DNP | Out |
| Mack Wilson Sr. | LB | Ribs | DNP | DNP | DNP | Out |
| Budda Baker | S | Hamstring | Limited | Limited | Full | — |
| Kei’Trel Clark | CB | Ankle | Limited | Limited | Full | — |
| Calais Campbell | DL | NIR-Rest | — | — | DNP | — |
| Kitan Crawford | S | Hamstring | Limited | Limited | Full | Questionable |
| Will Hernandez | OL | Knee | Limited | Limited | Limited | Questionable |
| Will Johnson | CB | Back/Hip | Limited | DNP | DNP | Out |
| Zay Jones | WR | Knee | Limited | Limited | Full | — |
| BJ Ojulari | LB | Knee | Limited | Limited | Limited | Out |
| Xavier Weaver | WR | Ankle | Limited | Limited | Limited | Questionable |
Here’s what the injury picture looks like for the Seahawks:
| Player | Pos | Injury | Wednesday | Thursday | Friday | Game Status |
| Jake Bobo | WR | Calf | DNP | DNP | DNP | Out |
| Josh Jobe | CB | Concussion | DNP | DNP | DNP | Out |
| Cooper Kupp | WR | Hamstring/Heel | DNP | Limited | Full | Questionable |
| Dareke Young | WR | Quadricep | DNP | DNP | DNP | Out |
| A.J. Barner | TE | Calf | Limited | Limited | Full | Questionable |
| Ernest Jones | LB | Knee | Limited | Limited | DNP | Doubtful |
| Elijah Arroyo | TE | Elbow | Full | Full | Full | — |
| Christian Haynes | G | Pectoral | Full | Full | Full | — |
| Tory Horton | WR | Groin | Full | DNP | DNP | Doubtful |
| Jarran Reed | DT | Wrist/Thumb | Full | Full | Full | Out |






Comments