Seahawks-Cardinals Week 16 injury report: Christian Kirk questionable
Arizona Cardinals wide receiver Christian Kirk is questionable for Sunday's matchup against the Seattle Seahawks in Week 16.
Arizona Cardinals wide receiver Christian Kirk (13) is tackled by Pittsburgh Steelers cornerback Joe Haden during the second half of an NFL football game, Sunday, Dec. 8, 2019, in Glendale, Ariz. (AP Photo/Ross D. Franklin)
(AP Photo/Ross D. Franklin)
The Arizona Cardinals will look to build off the momentum of a win by getting another against one of their biggest rivals.
The Seattle Seahawks are back in the playoffs and the Cardinals will attempt to play spoiler on their seeding in Week 16.
On the injury report, Arizona wide receiver Christian Kirk is questionable while linebacker Jordan Hicks progressed through the week to a full practice on Friday after not practicing Wednesday and being limited on Thursday.
Seattle defensive end Jadeveon Clowney is doubtful.
Here is the latest for both teams:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Larry Fitzgerald | WR | Not-injury related | DNP | Full | Full | — |
| Jordan Hicks | LB | Calf | DNP | Limited | Full | — |
| Chandler Jones | DE | Not-injury related | DNP | Full | Full | — |
| Christian Kirk | WR | Ankle | DNP | Limited | Limited | Questionable |
| Corey Peters | DL | Not-injury related | DNP | Full | Full | — |
| Justin Pugh | OL | Back | DNP | DNP | Limited | Questionable |
| J.R. Sweezy | OL | Not-injury related | DNP | Full | Full | — |
| Caraun Reid | DL | Knee | Limited | Limited | Full | Questionable |
| Joe Walker | LB | Ribs | Limited | Full | Full | — |
| Pharoh Cooper | WR | Thigh | Full | Full | Full | — |
| Hassan Reddick | LB | Groin | Full | Full | Full | — |
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Duane Brown | T | Biceps/Knee | DNP | DNP | DNP | Out |
| Jadeveon Clowney | DE | Core | DNP | DNP | DNP | Doubtful |
| Quandre Diggs | S | Ankle | DNP | DNP | DNP | Doubtful |
| George Fant | T | Illness | DNP | Full | Full | — |
| Bobby Wagner | LB | Ankle | DNP | DNP | Full | — |
| Cody Barton | LB | Thigh | Limited | Full | Full | — |
| Shaquill Griffin | CB | Hamstring | Limited | DNP | DNP | Questionable |
| Joey Hunt | C | Fibula | Limited | Limited | Limited | — |
| Mike Iupati | G | Neck | Limited | Limited | Limited | — |
| Mychal Kendricks | LB | Hamstring | Limited | Limited | Limited | Questionable |
| Tyler Lockett | WR | Not-Injury Related | — | DNP | Full | — |
| Geno Smith | QB | Right Finger | — | — | Full | — |
| Ziggy Ansah | DE | Neck | Full | Full | Full | — |
| Luke Willson | TE | Hamstring | Full | Limited | Full | — |
[newsletter type=cards][/newsletter]








Comments
0 Comments