ARIZONA CARDINALS INJURY REPORT
Cardinals-Chiefs injury report: Offensive line help on the way?
The Arizona Cardinals' center situation could get better against the Kansas City Chiefs.
Watch: Bickley Blast: Why the odds are stacked against Carson Beck & the Arizona Cardinals vs. Kansas City | 9 mins
The initial injury report for the Arizona Cardinals’ Week 11 matchup with the Kansas City Chiefs is headlined by the potential for reinforcements to arrive on the offensive line.
Starting center Hjalte Froholdt practiced in a limited fashion after sitting out all last week due to a concussion, but is not yet out of the protocol. His absence required guard Hayden Connor to start there, and the guy ahead of him is Jon Gaines, who also got limited reps on Wednesday after not practicing all of last week.
Starting left tackle Jayden Williams was limited in practice all week last week and did not play in Sunday’s loss. He was limited again on Wednesday.
Defensive lineman Walter Nolen missed practice due to an illness. Nolen, who has missed two games due to injury this season, played the last two weeks, taking 41 snaps in each Cardinals loss.
Here is the full injury report for both teams:
| Player | Pos | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Budda Baker | S | NIR-Rest | DNP | |||
| Walter Nolen III | DL | Illness | DNP | |||
| Isaac Seumalo | OL | NIR-Rest | DNP | |||
| Josh Sweat | LB | NIR-Rest/Shoulder | DNP | |||
| Mack Wilson Sr. | LB | NIR-Rest | DNP | |||
| Hjalte Froholdt | OL | Concussion | Limited | |||
| Jon Gaines II | OL | Ankle | Limited | |||
| Roy Lopez | DL | Toe/Ankle | Limited | |||
| Max Melton | CB | Knee/Hand | Limited | |||
| Jayden Williams | OL | Knee | Limited | |||
| Zach Carter (IR) | DL | Knee | Full | |||
| Darius Robinson | DL | Wrist | Full |
| Player | Pos | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jaylon Moore | OL | Ankle | DNP | |||
| Trey Smith | G | Concussion | DNP | |||
| Kenneth Walker III | RB | Groin | DNP | |||
| Nick Bolton | LB | Shin | Limited | |||
| Omarr Norman-Lott | DT | Knee | Limited | |||
| Jeff Bassa | LB | Hand | Full | |||
| Jadon Canady | DB | Thumb | Full | |||
| Mansoor Delane | CB | Shoulder | Full | |||
| Justin Fields | QB | Neck | Full | |||
| Alohi Gilman | S | Quadricep | Full | |||
| Travis Kelce | TE | Calf/Ankle | Full | |||
| Patrick Mahomes | QB | Knee/Right Elbow | Full | |||
| Jaydn Ott | RB | Hamstring | Full | |||
| Rashee Rice | WR | Knee | Full | |||
| Peter Woods | DL | Neck | Full |






Comments
0 Comments