ARIZONA CARDINALS INJURY REPORT
Cardinals-Rams Week 10 injury report: Puka Nacua won’t play, Hjalte Froholdt in concussion protocol
Here's a rundown of all the injuries the Arizona Cardinals and Los Angeles Rams are dealing with ahead of their Week 10 matchup.
Watch: Can Carson Beck slay the Rams on Sunday? | 10 mins
The Arizona Cardinals will miss facing one Los Angeles Rams star on Sunday with wide receiver Puka Nacua ruled out, but another appears to be finding solid footing after missed time.
Star defensive end Myles Garrett (knee) was limited in a walkthrough Wednesday after returning to game action last week for the first time since Week 1. Garrett had three tackles for loss and three QB hits in a win over the Washington Commanders.
L.A. potentially having both Garrett and Aaron Donald available against quarterback Carson Beck making his first NFL start could leave the rookie in hot water, especially if Arizona is without its starting center, Hjalte Froholdt.
Froholdt and depth running back Bam Knight are both working through concussion protocol. Froholdt did not participate Wednesday, while Knight was limited and wore a yellow noncontact jersey.
Starting safety Andrew Wingard (groin) was also limited on Wednesday. He has tallied 19 tackles in two games since returning from a bone bruise in his knee.
After Michael Wilson (neck) became the latest Cardinals wide receiver to have their season ended by injury, Arizona would benefit from Rams cornerback Trent McDuffie (back) missing more time. He did not participate Wednesday after missing the previous week’s game.
Rams coach Sean McVay told reporters Wednesday he was “optimistic” McDuffie could return.
Here’s the initial injury report for both teams ahead of Sunday’s matchup:
Cardinals-Rams Week 10 injury report
| Arizona Cardinals | ||||||
|---|---|---|---|---|---|---|
| Player | Pos | Injury | Wednesday | Thursday | Friday | Game Status |
| Budda Baker | S | NIR-Rest | DNP | — | — | — |
| Hjalte Froholdt | OL | Concussion | DNP | — | — | — |
| Jon Gaines II | OL | Ankle | DNP | — | — | — |
| Roy Lopez | DL | Toe/Ankle | DNP | — | — | — |
| Isaac Seumalo | OL | NIR-Rest | DNP | — | — | — |
| Josh Sweat | LB | NIR-Rest | DNP | — | — | — |
| Mack Wilson Sr. | LB | NIR-Rest/Knee/Ankle | DNP | — | — | — |
| Zach Carter (IR) | DL | Knee | Limited | — | — | — |
| Bam Knight | RB | Concussion | Limited | — | — | — |
| Hunter Long (IR) | TE | Knee | Limited | — | — | — |
| Max Melton | CB | Knee/Hand | Limited | — | — | — |
| Dante Stills | DL | Shoulder | Limited | — | — | — |
| Jayden Williams | OL | Knee | Limited | — | — | — |
| Adam Wingard | S | Groin | Limited | — | — | — |
| Los Angeles Rams | ||||||
|---|---|---|---|---|---|---|
| Player | Pos | Injury | Wednesday | Thursday | Friday | Game Status |
| Steve Avila | OL | Hamstring | DNP | — | — | — |
| Kam Curl | S | Toe | DNP | — | — | — |
| Terrance Ferguson | TE | Ankle/Hamstring | DNP | — | — | — |
| Trent McDuffie | CB | Back | DNP | — | — | — |
| Puka Nacua | WR | Knee/Toe | DNP | — | — | Out |
| Davis Allen | TE | Oblique | Limited | — | — | — |
| Joe Cardona | LS | Ankle | Limited | — | — | — |
| Myles Garrett | OLB | Knee | Limited | — | — | — |
| Colby Parkinson | TE | Ribs | Limited | — | — | — |
| Matthew Stafford | QB | Elbow | Full | — | — | — |
*The Rams had a walkthrough on Wednesday, and their injury report is an estimation.






Comments
0 Comments