Dave Burns’ 2013-14 NBA Predictions
Oct 30, 2013, 9:53 PM | Updated: Oct 31, 2013, 1:30 am
Western Conference
Position | Team |
---|---|
1. | Oklahoma City Thunder |
2. | Houston Rockets |
3. | Los Angeles Clippers |
4. | San Antonio Spurs |
5. | Golden State Warriors |
6. | Memphis Grizzlies |
7. | Denver Nuggets |
8. | Dallas Mavericks |
Eastern Conference
Position | Team |
---|---|
1. | Miami Heat |
2. | Chicago Bulls |
3. | Brooklyn Nets |
4. | Indiana Pacers |
5. | New York Knicks |
6. | Cleveland Cavaliers |
7. | Washington Wizards |
8. | Detroit Pistons |
NBA Predictions
Western Conference Finals | Thunder over Warriors |
Eastern Conference Finals | Heat over Bulls |
NBA Finals | Heat over Thunder |
MVP | LeBron James, Miami |
Rookie of the Year | Victor Oladipo, Orlando |
Defensive Player of the Year | Dwight Howard, Houston |
Coach of the Year | Kevin McHale, Houston |
Sixth Man of the Year | Jamal Crawford, LA Clippers |
Most Improved Player | Bradley Beal, Washington |
Scoring Leader | Carmelo Anthony, New York |
One Bold Prediction | Mike D’Antoni will be fired by the Lakers |
Phoenix Suns
How many wins for Suns? | 23 |
Who will lead Suns in scoring? | Eric Bledsoe |
Will Suns win NBA Draft Lottery? | No |
Who will Suns draft with first of 1st round picks? | Julius Randle, F, Kentucky |