Redskins at Cardinals: Week 13 Injury Report
Dec 2, 2016, 2:13 PM | Updated: 2:14 pm
The Arizona Cardinals (4-6-1) return home for their second-to-last home game of 2016 when they host the Washington Redskins (6-4-1) Sunday at University of Phoenix Stadium.
Here is the official NFL injury report for the game.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Justin Bethel | CB | Foot/knee | DNP | Limited | Limited | — |
John Brown | WR | Illness | DNP | Limited | Limited | Questionable |
Larry Fitzgerald | WR | Not Injury Related | DNP | Full | Full | — |
Jermaine Gresham | TE | Illness | DNP | Full | Full | — |
Carson Palmer | QB | Not injury related | DNP | Full | Full | — |
Patrick Peterson | CB | Knee | DNP | Limited | Full | — |
Michael Floyd | WR | Hamstring | Limited | Limited | Full | — |
Markus Golden | LB | Ankle | Limited | Limited | Full | — |
Tyrann Mathieu | S | Shoulder | Limited | DNP | DNP | Doubtful |
Corey Peters | DT | Foot | Limited | Limited | Limited | — |
Kevin Minter | LB | Knee | Full | Full | Full | — |
Tharold Simon | CB | Knee | Full | Full | Full | — |
Ed Stinson | DT | Hip | Full | Full | Full | — |
Xavier Williams | NT | Illness | — | DNP | Full | — |
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Anthony Lanier II | DE | Shin | DNP | DNP | DNP | Out |
Jordan Reed | TE | Shoulder | DNP | DNP | DNP | Out |
Terence Garvin | LB | Shoulder | Limited | Limited | Full | Questionable |
Ricky Jean Francois | DE | Knee | Limited | Limited | Full | Questionable |
Ty Nsekhe | T | Ankle | Limited | Limited | Limited | Questionable |
Brandon Scherff | G | Ankle | Limited | Limited | Limited | Questionable |
Will Blackmon | S | Thumb | Full | Full | Full | — |
Bashaud Breeland | CB | Ankle | Full | Limited | Limited | Questionable |
DeSean Jackson | WR | Shoulder | Full | Full | Full | — |
Nick Sundberg | LS | Back | Full | Full | Full | Questionable | Chris Thompson | RB | Ilness | — | Limited | Full | Questionable | Trent Murphy | LB | Ankle | — | Full | — | — |
Daily Practice Designations:
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
Game Status Designations:
Out-Will not play
Doubtful-Unlikely to play
Questionable-Uncertain if player will play