Cardinals at Dolphins: Week 14 injury report
The official injury report for the Cardinals and Miami Dolphins for their Week 14 matchup as Arizona aims to remain in the NFC wild card chase.
The Arizona Cardinals (5-6-1) visit the Miami Dolphins (7-5) Sunday after they kept their playoff hopes alive in Week 13 with a home victory against the Washington Redskins. Bruce Arians’ team remains in must-win mode this week as they attempt to remain in the hunt for a wild card spot.
Below is the official Week 14 injury report for both the Cardinals and the Dolphins.
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| John Brown | WR | Illness | DNP | Limited | Limited | Questionable |
| Larry Fitzgerald | WR | Not injury related | DNP | Full | Full | — |
| Markus Golden | LB | Hamstring | DNP | DNP | Limited | Questionable |
| Tyrann Mathieu | S | Shoulder | DNP | DNP | DNP | Out |
| Carson Palmer | QB | Not injury related | DNP | Full | Full | — |
| Frostee Rucker | DT | Not injury related | DNP | Full | Full | — |
| Tharold Simon | CB | Ankle | DNP | DNP | Limited | Questionable |
| Justin Bethel | CB | Foot/knee | Limited | Limited | Full | — |
| Robert Nkemdiche | DT | Elbow | Limited | DNP | Limited | Questionable |
| Corey Peters | DT | Foot | Limited | Full | Full | — |
| Patrick Peterson | CB | Knee | Limited | Full | Full | — |
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kiko Alonso | LB | Hand/hamstring | DNP | DNP | DNP | Doubtful |
| Jelani Jenkins | LB | Knee/hand | DNP | DNP | DNP | Doubtful |
| Jarvis Landry | WR | Not injury related | DNP | Full | Full | — |
| Mike Pouncey | C | Hip | DNP | DNP | DNP | Out |
| Isa Abdul-Quddus | S | Neck | Limited | Limited | Limited | Questionable |
| Branden Albert | T | Wrist | Limited | Full | Full | Questionable |
| Kenyan Drake | RB | Knee | Limited | Limited | Full | Questionable |
| Xavien Howard | CB | Knee | Limited | Limited | Limited | Questionable |
| Earl Mitchell | DT | Back | Limited | Limited | Full | Questionable |
| DeVante Parker | WR | Back | Limited | Limited | Full | Questionable |
| Kraig Urbik | C/G | Knee | Limited | Limited | Full | Questionable |
| Mario Williams | DE | Ankle | Limited | DNP | DNP | Doubtful |
| Spencer Paysinger | LB | Ankle | Full | Full | Full | Questionable |
| Anthony Steen | C/G | Shoulder/foot | Full | Full | Full | Questionable |
Daily Practice Designations:
Out-Definitely will not play
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
Friday Status Designations:
Out-Definitely will not play
Doubtful-At least a 75% chance will not play
Questionable-A 50-50 chance will not play
Probable-A virtual certainty of being available for normal duty








Comments
0 Comments