Arizona Cardinals at Detroit Lions – Week 5 injury report
A look at the official injury report for the Arizona Cardinals and Detroit Lions, who meet in Week 5 at Ford Field.
The Arizona Cardinals (3-1) visit the Detroit Lions (0-4) in an NFC clash Sunday, October 11 at Ford Field in Detroit.
Below is the official Week 5 injury report for both teams.
| Player | Position | Injury | Wednesday | Thursday | Friday | Friday Status |
|---|---|---|---|---|---|---|
| Darren Fells | TE | Hip | DNP | Limited | Limted | Questionable |
| J.J. Nelson | WR | Shoulder | DNP | Limited | Limited | Questionable |
| Justin Bethel | CB | Foot | Limited | Limited | Limited | Probable |
| Chris Clemons | S | Hamstring | Limited | Limited | Full | Probable |
| Andre Ellington | RB | Knee | Limited | Full | Full | Probable |
| Alani Fua | LB | Hamstring | Limited | Full | Full | Probable |
| Rashad Johnson | S | Hip | Limited | Full | Full | Probable |
| Frostee Rucker | DT | Thigh | Limited | Limited | Full | Probable |
| LaMarr Woodley | LB | Thigh | Limited | Full | Full | Probable |
| Player | Position | Injury | Wednesday | Thursday | Friday | Friday Status |
|---|---|---|---|---|---|---|
| Joique Bell | RB | Ankle | DNP | DNP | DNP | Out |
| Eric Ebron | TE | Knee | DNP | DNP | DNP | Out |
| Travis Lewis | LB | Ankle | DNP | DNP | Full | Probable |
| Haloti Ngata | DT | Cal | DNP | DNP | DNP | Out |
| Ezekiel Ansah | DE | Shoulder | Limited | Limited | Full | Probable |
| James Ihedigbo | S | Quadricep | Limited | Limited | Limited | Questionable |
| Sam Martin | P | Left Knee | Limited | Limited | Limited | Probable |
| Rashean Mathis | CB | Calf | Limited | Full | Full | Probable |
| Brandon Pettigrew | TE | Hamstring | Limited | Limited | Limited | Probable |
| Larry Warford | G | Ankle | Limited | DNP | Limted | Questionable |
| DeAndre Levy | LB | Hip | Full | Full | Full | Probable |
| Lance Moore | WR | Ankle | Full | Full | Full | Probable |
| Corey Robinson | T | Ankle | Full | Full | Full | Probable |
| Darius Slay | CB | Quadricep | — | — | Limited | Probable |
Daily Practice Designations:
Out-Definitely will not play
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
Friday Status Designations:
Out-Definitely will not play
Doubtful-At least a 75% chance will not play
Questionable-A 50-50 chance will not play
Probable-A virtual certainty of being available for normal duty








Comments
0 Comments