Arizona Cardinals at Chicago Bears – Week 2 injury report
The official Week 2 injury report for Arizona Cardinals at Chicago Bears.
The Arizona Cardinals travel to Chicago to face the Bears Sunday afternoon, Sept. 20 at Soldier Field.
Below is the official Week 2 injury report for both teams.
| Player | Position | Injury | Wednesday | Thursday | Friday | Friday Status |
|---|---|---|---|---|---|---|
| Andre Ellington | RB | Knee | DNP | DNP | DNP | Out |
| Deone Bucannon | S | Groin | — | Limited | Limited | Questionable |
| Mike Iupati | G | Knee | Limited | Limited | Limited | Out |
| Tony Jefferson | S | Hamstring | — | Limited | Limited | Questionable |
| Michael Floyd | WR | Hand | Full | Full | Full | Probable |
| Jermaine Gresham | TE | Hamstring | Full | Full | Full | Probable |
| Troy Niklas | TE | Hamstring | Full | Full | Full | Probable |
ADVERTISEMENT
| Player | Position | Injury | Wednesday | Thursday | Friday | Friday Status |
|---|---|---|---|---|---|---|
| Ego Ferguson | DT | Knee | DNP | Limited | DNP | Questionable |
| Tracy Porter | CB | Hamstring | DNP | DNP | DNP | Out |
| Sam Acho | LB | Illness | Limited | Full | Full | Probable |
| Jonathan Bostic | LB | Ankle | Limited | DNP | DNP | Out |
| Sherrick McManis | CB | Thigh | Limited | Full | Full | Probable |
| Pernell McPhee | LB | Wrist | Limited | DNP | DNP | Questionable |
| Jermon Bushrod | T | Back | — | — | DNP | Probable |
| Alshon Jeffery | WR | Calf/Hamstring | — | — | — | Questionable |
Daily Practice Designations:
Out-Definitely will not play
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
Friday Status Designations:
Out-Definitely will not play
Doubtful-At least a 75% chance will not play
Questionable-A 50-50 chance will not play
Probable-A virtual certainty of being available for normal duty








Comments
0 Comments