Cardinals at Bills: Week 3 injury report
An official injury report for the Arizona Cardinals as they prepare to face the Buffalo Bills in Week 3.
The Arizona Cardinals visit the Bills on Sunday in a Week 3 matchup where they hope to earn their first victory in Buffalo since 1971.
Here is the official NFL injury report for Sunday’s game.
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kareem Martin | LB | Knee | DNP | DNP | DNP | Doubtful |
| Evan Mathis | G | Foot/toe | DNP | DNP | DNP | Out |
| Frostee Rucker | DT | Knee | DNP | DNP | DNP | Doubtful |
| Justin Bethel | CB | Foot | Limited | Limited | Limited | Questionable |
| Larry Fitzgerald | WR | Knee | Limited | Full | Full | — |
| Tyrann Mathieu | S | Knee | Limited | Limited | Full | — |
| Robert Nkemdiche | DL | Ankle | Limited | Limited | Limited | Questionable |
| Jared Veldheer | OT | Fibula | Limited | Full | Full | — |
| Kevin Minter | LB | Ankle | Full | Full | Full | — |
| J.J. Nelson | WR | Shoulder | Full | Full | Full | — |
ADVERTISEMENT
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Charles Clay | TE | Knee | DNP | Limited | Limited | Questionable |
| Cordy Glenn | T | Ankle | DNP | DNP | DNP | Out |
| Sammy Watkins | WR | Foot | DNP | DNP | DNP | Questionable |
| Colt Anderson | S | Foot | Limited | Limited | DNP | Out |
| Ronald Darby | CB | Hamstring | Limited | Limited | Limited | Questionable |
| Cardale Jones | QB | Right shoulder | Limited | Limited | Limited | Questionable |
| Greg Salas | WR | Groin | — | Limited | Limited | Questionable |
Daily Practice Designations:
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
ADVERTISEMENT
Game Status Designations:
Out-Will not play
Doubtful-Unlikely to play
Questionable-Uncertain if player will play








Comments
0 Comments