Cardinals at Falcons: Week 12 injury report
The Arizona Cardinals (4-5-1) hit the road for the second week in a row for a Week 12 matchup against the Atlanta Falcons (6-4) on Sunday.
The Arizona Cardinals (4-5-1) hit the road for the second week in a row for a Week 12 matchup against the Atlanta Falcons (6-4) on Sunday.
Here is the official NFL injury report for the game.
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Larry Fitzgerald | WR | Not injury related | DNP | Full | Full | — |
| Brittan Golden | WR | Groin | DNP | Limited | Limited | Questionable |
| Mike Iupati | G | Ankle | DNP | Limited | Limited | — |
| Kevin Minter | LB | Knee | DNP | Limited | Limited | — |
| Carson Palmer | QB | Not injury related | DNP | Full | Full | — |
| Patrick Peterson | CB | Illness | DNP | Limited | Full | — |
| Ed Stinson | DT | Hip | DNP | DNP | Limited | Questionable |
| Justin Bethel | CB | Foot | Limited | Limited | Limited | Questionable |
| Christian Bryant | S | Groin | Limited | Limited | Limited | Questionable |
| Deone Bucannon | S | Ankle | Limited | Full | Full | — |
| Tyrann Mathieu | S | Shoulder | Limited | Limited | Limited | Questionable |
| Corey Peters | DT | Foot | Limited | Limited | Limited | Questionable |
| Tharold Simon | CB | Ankle | Limited | Full | Full | — |
| Earl Watford | G | Shoulder | Limited | Limited | Full | Questionable |
| Xavier Williams | NT | Ankle | Full | Full | Full | — |
| Michael Floyd | WR | Hamstring | — | DNP | DNP | Questionable |
| Markus Golden | LB | Ankle | — | Limited | Limited | — |
ADVERTISEMENT
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Matt Bosher | P | Right hamstring | DNP | DNP | Limited | Questionable |
| Dwight Freeney | DE | Not injury related | DNP | Full | Full | — |
| Kemal Ishmael | S | Shoulder | Limited | Limited | Full | — |
| Julio Jones | WR | Shoulder | Limited | Full | Full | — |
| Desmond Trufant | CB | Shoulder | Limited | Limited | Limited | Questionable |
| Tevin Coleman | RB | Hamstring | Full | Full | Full | — |
Daily Practice Designations:
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
ADVERTISEMENT
Game Status Designations:
Out-Will not play
Doubtful-Unlikely to play
Questionable-Uncertain if player will play








Comments