Cardinals vs. Buccaneers: Week 2 injury report
The Arizona Cardinals host the Tampa Bay Buccaneers in a Week 2 matchup at University of Phoenix Stadium in Glendale.
The Arizona Cardinals host the Tampa Bay Buccaneers in a Week 2 matchup at University of Phoenix Stadium in Glendale.
Here is the official NFL injury report for Sunday’s game.
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kareem Martin | LB | Knee | DNP | DNP | DNP | Out |
| Evan Mathis | G | Foot | DNP | Limited | Limited | Questionable |
| J.J. Nelson | WR | Shoulder | DNP | Limited | Limited | Questionable |
| Frostee Rucker | DT | Knee | DNP | DNP | DNP | Out |
| Larry Fitzgerald | WR | Knee | Limited | Limited | Full | — |
| Stepfan Taylor | RB | Knee | Limited | Limited | Limited | Questionable |
| Justin Bethel | CB | Foot | Full | Full | Full | — |
| Drew Butler | P | Left Ankle | Full | Full | Full | — |
| Tyrann Mathieu | S | Knee | — | DNP | Full | — |
| Jaron Brown | WR | Ankle | — | Limited | Full | — |
| Kevin Minter | LB | Ankle | — | Limited | Full | — |
| Robert Nkemdiche | DL | Ankle | — | — | Limited | Questionable |
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Adarius Glanton | LB | Knee | Limited | Full | Full | Questionable |
| Devante Bond | LB | Hamstring | Full | Full | Full | Questionable |
| Lavonte David | LB | Shoulder | Full | Full | Full | Questionable |
| Ryan Smith | S | Hand | Full | Full | Full | Questionable |
| Robert Ayers | DE | Ankle | — | Limited | Limited | Questionable |
Daily Practice Designations:
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
Game Status Designations:
Out-Will not play
Doubtful-Unlikely to play
Questionable-Uncertain if player will play








Comments
0 Comments