Cardinals at Panthers: Week 8 injury report
The Arizona Cardinals travel to face the Carolina Panthers in what is a big game between a pair of underachiving teams.
The Arizona Cardinals travel to face the Carolina Panthers in what is a big game between a pair of underachiving teams. The Cardinals (3-3-1) are coming off a hard-fought tie with the Seattle Seahwks, while the Panthers had last week off.
Here is the official NFL injury report for Sunday’s game.
| Player | Position | Injury | Wednesday | Thursday | Friday | Friday Status |
|---|---|---|---|---|---|---|
| Darren Fells | TE | Ankle | DNP | DNP | DNP | Out |
| Michael Floyd | WR | Hamstring | DNP | DNP | Limited | Questionable |
| Alex Okafor | LB | Toe | DNP | DNP | DNP | Out |
| Patrick Peterson | CB | Ribs | DNP | Limited | Full | — |
| Ed Stinson | DT | Toe | DNP | DNP | DNP | Out |
| Jared Veldheer | T | Finger | DNP | Limited | Limited | Questionable |
| Justin Bethel | CB | Foot | Limited | Limited | Full | — |
| John Brown | WR | Hamstring | Limited | Limited | Limited | Questionable |
| Marcus Cooper | CB | Foot | Limited | Limited | Full | — |
| Mike Iupati | G | Ankle | Limited | Full | Full | — |
| Gabe Martin | LB | Foot | Limited | Limited | Full | — |
| Carson Palmer | QB | Hamstring | Limited | Limited | Full | — |
| Tony Jefferson | S | Illness | — | — | DNP | Questionable |
| Player | Position | Injury | Wednesday | Thursday | Friday | Friday Status |
|---|---|---|---|---|---|---|
| Michael Oher | T | Concussion | DNP | DNP | DNP | Out |
| Teddy Williams | CB | Knee | — | DNP | IR | Injured Reserve |
| James Bradberry | CB | Foot | Limited | Limited | Limited | Questionable |
| Vernon Butler | DT | Ankle | Limited | DNP | DNP | Out |
| Robert McClain | CB | Hamstring | Full | Full | Limited | Questionable |
| Paul Soliai | DT | Foot | Full | Full | Full | Questionable |
| Daryl Worley | CB | Concussion | Full | Full | Full | Questionable |
| Kony Ealy | DE | Illness | — | — | DNP | Questionable |
Daily Practice Designations:
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
Friday Status Designations:
Out- Will not play
Doubtful- Unlikely to play
Questionable- Uncertain if player will play








Comments
0 Comments