ARIZONA CARDINALS INJURY REPORT
Cardinals-Seahawks injury report: Trey McBride, Budda Baker listed as non-participants
Here is the first Cardinals' injury report ahead of Week 2 of the 2026 season, which the team released ahead of its matchup against the Seahawks.
GLENDALE, ARIZONA - JULY 28: Trey McBride #85 of the Arizona Cardinals participates in a team practice ahead of the NFL season at State Farm Stadium on July 28, 2026 in Glendale, Arizona. (Photo by Christian Petersen/Getty Images)
(Photo by Christian Petersen/Getty Images)
Tight end Trey McBride and safety Budda Baker were among the notable players to pop up on the Arizona Cardinals’ injury report on Wednesday.
McBride (NIR-Rest, back) and Baker (rest) were two of four Cardinals players who were non-participants in practice, which also included linebacker Josh Sweat (NIR-rest) and left guard Isaac Seumalo (shoulder).
Right guard Isaiah Adams (knee), cornerback Garrett Williams (Achilles) and safety Dadrion Taylor-Demerson (ribs) were limited participants in practice after missing the season-opener against the Los Angeles Chargers on Sunday.
For the Seahawks, quarterback Sam Darnold (glute) was a non-participant in practice after he was reportedly ruled out for the Week 2 matchup.
Wide receiver Cooper Kupp (back) and safety Nick Emmanwori (ankle/hip) were limited participants in practice.
Here is the latest injury report for the Cardinals’ Week 2 game against the Seahawks:
Cardinals vs. Seahawks – Week 2 injury report
| Arizona Cardinals | ||||||
|---|---|---|---|---|---|---|
| Player | Pos | Injury | Wednesday | Thursday | Friday | Game Status |
| Budda Baker | S | NIR-Rest | DNP | — | — | |
| Trey McBride | TE | NIR-Rest/Back | DNP | — | — | |
| Isaac Seumalo | OL | Shoulder | DNP | — | — | |
| Josh Sweat | LB | NIR-Rest | DNP | — | — | |
| Isaiah Adams | OL | Knee | Limited | — | — | |
| Jack Gibbens | LB | Shoulder | Limited | — | — | |
| Roy Lopez | DL | Groin | Limited | — | — | |
| Max Melton | CB | Ankle | Limited | — | — | |
| Cody Simon | LB | Shoulder | Limited | — | — | |
| Dadrion Taylor-Demerson | S | Ribs | Limited | — | — | |
| Garrett Williams | CB | Achilles | Limited | — | — | |
| Seattle Seahawks | ||||||
|---|---|---|---|---|---|---|
| Player | Pos | Injury | Wednesday | Thursday | Friday | Game Status |
| Sam Darnold | QB | Glute | DNP | — | — | |
| Ty Okada | S | Hamstring | DNP | — | — | |
| Anthony Bradford | G | Ankle | Limited | — | — | |
| Nick Emmanwori | S | Ankle/Hip | Limited | — | — | |
| Josh Jones | T | Knee | Limited | — | — | |
| Cooper Kupp | WR | Back | Limited | — | — | |
| Tory Horton | WR | Hamstring | Full | — | — | |
| Josh Jobe | CB | Wrist | Full | — | — | |






Comments
0 Comments