Week 8 NFL injury report: San Francisco 49ers vs. Arizona Cardinals
Oct 26, 2018, 1:28 PM | Updated: 1:29 pm
The Arizona Cardinals (1-6) get a second crack at division rival San Francisco 49ers (1-6) at home on Sunday.
The two teams are in a three-way tie with the New York Giants for the worst record in the NFL.
The Denver Broncos handed the Cardinals their sixth loss last week in a 45-10 blowout on Thursday night.
Arizona’s only win of the season came in Week 5 in a 28-18 win against the 49ers on the road.
Below is the official Week 8 NFL injury report for both teams.
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Tre Boston | S | Shoulder/Ribs | DNP | DNP | DNP | Out |
Phil Dawson | K | Right Hip | — | DNP | Limited | Questionable |
Larry Fitzgerald | WR | Hamstring | DNP | Full | Full | — |
Jeremy Vujnovich | OL | Hamstring | DNP | DNP | DNP | Out |
Josh Bynes | LB | Wrist | Limited | Full | Full | — |
Mike Iupati | OL | Back | Limited | Limited | Limited | Questionable |
Corey Peters | DT | Ankle | — | Limited | DNP | Questionable |
Justin Pugh | OL | Hand | Limited | Limited | Limited | Questionable |
Josh Rosen | QB | Toe | Limited | Full | Full | — |
Jamar Taylor | CB | Back | Limited | Full | Full | — |
Ricky Seals-Jones | TE | Forearm | Full | Full | Full | — |
Jermaine Gresham | TE | Heel | — | — | Limited | Questionable |
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Matt Breida | RB | Ankle | DNP | DNP | Limited | Questionable |
Pierre Garcon | WR | Shoulder/Knee | DNP | DNP | DNP | Doubtful |
Joe Staley | T | Non-injury related | DNP | Full | Full | — |
Mike Person | G | Knee | Limited | Full | Full | — |
Solomon Thomas | DE | Thigh | — | DNP | Full | — |
Dante Pettis | WR | Knee | Limited | Limited | Full | — |
Weston Richburg | C | Knee | Limited | DNP | DNP | Questionable |
Richard Sherman | CB | Calf | Limited | DNP | Limited | Questionable |
Jimmie Ward | CB | Hamstring | Limited | Full | Full | — |
Reuben Foster | LB | Shoulder | Full | Full | Full | — |
Joshua Garnett | G | Toe | Full | Full | Full | — |
Jaquiski Tartt | S | Shoulder | Full | Full | Full | — |
Daily Practice Designations:
DNP-Did Not Participate
Limited-Limited Participation (Less than 100% of normal repetitions)
Full-Full Participation (100% of normal repetitions)
(-) (Not listed)
Game Status Designations:
Out-Will not play
Doubtful-Unlikely to play
Questionable-Uncertain if player will play