Scores after the final round of the European Masters
Jul 26, 2015, 9:00 AM
CRANS MONTANA, Switzerland (AP) — Leading scores Sunday in the final round of the European Masters, a European Tour event at the par-70, 6,881-yard Crans-sur Sierre Golf Club:
__
Fourth round:
(a=amateur)
Danny Willett, England, 65, 62, 71, 65 — 263
Matthew Fitzpatrick, England, 69, 65, 64, 66 — 264
Tyrrell Hatton, England, 65, 68, 70, 62 — 265
Pelle Edberg, Sweden, 65 72, 66, 63 — 266
Anirban Lahiri, India, 67, 67, 70, 64 — 268
Sergio Garcia, Spain, 69, 70, 66, 64 — 269
Florian Fritsch, Germany, 70, 66, 70, 64 — 270
Raphael Jacquelin, France, 68, 64, 68, 70 –270
Rikard Karlberg, Sweden, 65, 67, 74, 65 — 272
Robert Dinwiddie, England, 70, 68, 71, 63 — 272
Kristoffer Broberg, Sweden, 68, 69, 70, 65 — 272
(a) Marcus Kinhult, Sweden, 65, 66, 73, 68 — 272
Richie Ramsay, Scotland, 70, 66, 68, 68 — 272
Richard Green, Australia, 65, 67, 71, 69 — 272
Richard McEvoy, England, 70, 66, 68, 69 –273
David Howell, England, 70, 68, 73, 63 — 274
Peter Lawrie, Ireland, 67, 68, 74, 65 — 274
John Parry, England, 67, 70, 70, 67 — 274
Alejandro Canizares, Spain, 67, 68, 70, 69 — 274
Patrick Reed, United States, 67, 69, 69, 69 — 274
Johan Carlsson, Sweden, 66, 68, 70, 70 — 274
Y.E. Yang, South Korea, 65, 63, 74, 72 — 274
David Lipsky, United States, 66, 66, 69, 73 — 274
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Comments