ARIZONA CARDINALS INJURY REPORT
Seahawks-Cardinals injury report: LT Humphries questionable, CB Murphy Jr. to play
Nov 4, 2022, 3:08 PM | Updated: Nov 5, 2022, 11:05 am
The Arizona Cardinals released game statuses and gave some clarity for Sunday’s contest when the team hosts the Seattle Seahawks.
After a walk-through on Wednesday and practice Thursday, star players in safety Budda Baker (ankle) and offensive lineman D.J. Humphries (back) were both limited on Friday after not practicing all week. Both players are questionable for Sunday.
Humphries missed the last game, a loss to the Minnesota Vikings, and was replaced by Josh Jones. Jones, who was listed on the injury report with a knee injury, will play on Sunday.
In addition to Jones, starting corner Byron Murphy Jr., kicker Matt Prater and linebacker Cameron Thomas were all full participants in practice and will be ready to go.
Starting center Rodney Hudson (knee), OL Max Garcia (shoulder) and CB Christian Matthew (hamstring) were ruled out.
Starting running back James Conner (ribs) and linebacker Dennis Gardeck (ankle) were both limited for the third straight day and are questionable for Sunday’s NFC West tilt.
Punter Andy Lee was added to the injury report on Saturday with an illness and is questionable for Sunday.
The Seahawks will be without starting wideout Marquise Goodwin due to a groin injury.
Seattle Seahawks vs. Arizona Cardinals injury report
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Budda Baker | S | Ankle | DNP | DNP | Limited | Questionable |
Max Garcia | OL | Shoulder | DNP | DNP | DNP | Out |
Rodney Hudson | C | Knee | DNP | DNP | DNP | Out |
D.J. Humphries | OL | Back | DNP | DNP | Limited | Questionable |
Jonathan Ledbetter | DL | Ribs | DNP | DNP | DNP | Questionable |
Christian Matthew | CB | Hamstring | DNP | DNP | DNP | Out |
James Conner | RB | Ribs | Limited | Limited | Limited | Questionable |
Dennis Gardeck | OLB | Ankle | Limited | Limited | Limited | Questionable |
Byron Murphy Jr. | CB | Back | Limited | Limited | Full | – |
Matt Prater | K | Right hip | Limited | Limited | Limited | – |
Cameron Thomas | OLB | Back | Limited | Limited | Full | – |
Josh Jones | OL | Knee | Full | Full | Full | – |
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Marquise Goodwin | WR | Groin | DNP | DNP | DNP | Out |
Darrell Taylor | LB | Groin | DNP | DNP | DNP | Out |
Austin Blythe | C | Knee | Limited | Full | Full | |
Jordyn Brooks | LB | Ankle | Limited | Full | Full | |
Noah Fant | TE | Hamstring | Limited | Limited | Full | |
Penny Hart | WR | Hamstring | Limited | Limited | Limited | Questionable |
Gabe Jackson | OG | Hip/knee | Limited | Full | Full | |
Tyler Lockett | WR | Hamstring/ribs | Limited | Full | Full | |
D.K. Metcalf | WR | Knee | Limited | Full | Full | |
Ryan Neal | S | Ankle | Limited | Limited | Full | |
Al Woods | NT | NIR-Rest | – | Limited | Full |
Comments