ARIZONA CARDINALS INJURY REPORT
Cardinals-Bears injury report: Kyler Murray, DeAndre Hopkins game-day decisions
Dec 3, 2021, 12:41 PM | Updated: 1:33 pm
Arizona Cardinals quarterback Kyler Murray (ankle), receiver DeAndre Hopkins (hamstring) and left guard Justin Pugh (calf) are game-time decisions for a Sunday road outing against the Chicago Bears.
Meanwhile, Chicago has listed rookie quarterback Justin Fields (ribs) and receiver Allen Robinson as doubtful (hamstring), but head coach Matt Nagy already named Andy Dalton as the starter Friday to indicate Fields is out.
For Arizona, Hopkins was not on the practice field Friday after returning to active sessions earlier in the week.
“We’re just being smart. We want to make sure he’s feeling really good for this stretch run,” head coach Kliff Kingsbury said Friday before the official injury report was released.
Hopkins added he will “give it a go” before the game starts in Chicago.
Like Kliff Kingsbury mentioned earlier, #AZCardinals WR DeAndre Hopkins is gonna “give it a go” before the game on Sunday. pic.twitter.com/cF6PjVdHgh
— Tyler Drake (@Tdrake4sports) December 3, 2021
Pugh has yet to practice this week and was already being considered a game-time decision by Kingsbury.
As for the Bears, tight end Cole Kmet was upgraded to a limited participant after missing Wednesday’s practice. Rookie quarterback Justin Fields was limited for a second day with a ribs injury.
A look at the injury report for both teams:
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
DeAndre Hopkins | WR | Hamstring | Limited | Limited | DNP | Questionable |
Kelvin Beachum | OL | NIR-Rest | DNP | — | — | — |
Byron Murphy | CB | Foot | — | — | Limited | Questionable |
Rodney Hudson | OL | NIR-Rest | DNP | — | — | — |
Justin Pugh | OL | Calf | DNP | DNP | DNP | Questionable |
Kyler Murray | QB | Ankle | Limited | Limited | Limited | Questionable |
James Wiggins | S | Hamstring | Limited | DNP | DNP | Out |
Max Garcia | OL | Knee | Full | Full | Full | — |
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Mario Edwards Jr. | DE | Ribs | DNP | DNP | DNP | Out |
Marquise Goodwin | WR | Foot/Ribs | DNP | DNP | DNP | Out |
Akiem Hicks | DT | Ankle | DNP | DNP | DNP | Out |
Jimmy Graham | TE | NIR-Rest | — | DNP | Full | — |
Cole Kmet | TE | Groin | DNP | Limited | Full | — |
Allen Robinson II | WR | Hamstring | DNP | DNP | DNP | Doubtful |
Roquan Smith | LB | Hamstring | DNP | DNP | Limited | Questionable |
Justin Fields | QB | Ribs | Limited | Limited | Limited | Doubtful |
Damien Williams | RB | Calf | DNP | DNP | DNP | Out |
Tashaun Gipson Sr. | S | Chest | Full | Full | Full | — |
Comments